Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Seagate BarraCuda 8 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s, 5,400 RPM, 256 MB Cache for Computer Desktop PC (ST8000DMZ04/004) | 8 TB | 6Gb/s | 256MB | $199.99 | 0 | $0.02 | Buy Now | |
| 2 | 0 | Western Digital 16TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD161KFGX | 16TB | 6Gb/s | 512MB | $654.99 | 0 | $0.04 | Buy Now | |
| 3 | 1 | Western Digital 1TB WD Blue PC Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD10EZEX | 1TB | 6Gb/s | 64MB | $54.99 | 0 | $0.05 | Buy Now | |
| 4 | 4 | Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD202KFGX | 20TB | 6Gb/s | 512MB | $831.49 | +$16.50 | $0.04 | Buy Now | |
| 5 | 1 | Western Digital 1TB WD Blue Mobile Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, 128 MB Cache, 2.5" - WD10SPZX | 1TB | 6Gb/s | 128MB | $60.00 | 0 | $0.06 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 2TB | PCIe | $366.79 | -$3.70 | $0.18 | Buy Now | |
| 2 | 1 | SANDISK 500GB Optimus 5100 NVMe SSD - PCIe 4.0 x4, M.2 2280, Up to 6,600 MB/s Read Speed - SDSP51500GAN | 500GB | PCIe | $99.99 | 0 | $0.20 | Buy Now | |
| 3 | 1 | Samsung SSD 990 PRO 1TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 1TB | PCIe | $225.87 | +$18.97 | $0.22 | Buy Now | |
| 4 | 2 | Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 2TB | PCIe | $378.10 | -$21.89 | $0.18 | Buy Now | |
| 5 | 3 | TAIMI 256GB NVMe SSD PCIe Gen3x4 M.2 2280 Internal Solid State Drive, Up to 3500MB/s Read and 3000MB/s Write, 3D TLC NAND, for Gaming, Laptop, PC, Desktop Workstations (256, GB) | 256GB | PCIe | $49.99 | 0 | $0.20 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, USB-C Flash Metal Housing Swivel Design Thumb Drive(Champagne Silver) | 128GB | 3.2 | $29.99 | 0 | $0.23 | Buy Now | |
| 2 | 1 | Lexar 64GB 3-Pack Flash Drive A30E USB 3.2 Gen 1, USB Drive up to 100MB/s, Storage Expansion and Backup for PC and Mac Systems | 64GB | 3.2 | $33.99 | 0 | $0.53 | Buy Now | |
| 3 | 4 | SANDISK 128GB Ultra Flair USB 3.0 Flash Drive, SDCZ73-128G-G46, Black | 128GB | 3.0 | $24.25 | +$0.26 | $0.19 | Buy Now | |
| 4 | 2 | USB Flash Drive 32GB Thumb Drive,USB 2.0 Jump Drive Portable,Pen Drive Metal Swivel,High Speed for Data Storage | 32GB | 2.0 | $9.99 | 0 | $0.31 | Buy Now | |
| 5 | 4 | Lexar D40E 64GB Dual USB 3.2 Gen 1 Type-C Jump Drive, USB-C Flash Metal Housing Swivel Design Thumb Drive(Champagne Silver) | 64GB | 3.2 | $22.99 | 0 | $0.36 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A5 - SDSQUJQ-128G-GZ6MA | 128GB | $34.99 | 0 | $0.27 | Buy Now | |
| 2 | 0 | Micro SDXC 128GB Memory Card, MindStor 90MB/s Read Speed TF Card with Adapter, U1, A1, HD 1080P Video Loop Recording Support, for Security Camera, Dash Cam, 1 Pack | 128GB | $23.99 | 0 | $0.19 | Buy Now | |
| 3 | 0 | Sandisk Ultra microSD 64 GB 140MB/s | 64 GB | $23.52 Good Price | 0 | $0.37 | Buy Now | |
| 4 | 0 | Silicon Power 128GB Micro SD Card U3 SDXC Up to 100MB/s High Speed Memory Card for Cams, DJI Pocket and Drones | 128GB | $29.97 | 0 | $0.23 | Buy Now | |
| 5 | 0 | SANDISK 64GB Extreme microSD UHS-I Card - Up to 170MB/s Read Speed and 80MB/s Write Speed, 5.3K Video, 4K UHD Video, high-Performance for Action cams, Drones, Android Devices - SDSQXH9-064G-GZ6MA | 64GB | $31.99 | 0 | $0.50 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























