Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Seagate 8TB IronWolf Internal NAS Hard Drive | SATA 6 Gb/s (ST8000VNZ04) | 8TB | 6Gb/s | $329.99 | +$30.00 | $0.04 | Buy Now | ||
| 2 | 1 | Western Digital 10TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD100EAGZ | 10TB | 6Gb/s | 512MB | $344.00 | 0 | $0.03 | Buy Now | |
| 3 | 2 | Seagate 8TB BarraCuda Internal Hard Drive | SATA 6 Gb/s (ST8000DM004) | 8TB | 6Gb/s | $249.99 | -$30.00 | $0.03 | Buy Now | ||
| 4 | 2 | Western Digital 12TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD120EAGZ | 12TB | 6Gb/s | 512MB | $445.00 | 0 | $0.04 | Buy Now | |
| 5 | 1 | Seagate Skyhawk 4TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 64MB Cache for DVR NVR Security Camera System with Drive Health Management and in-House Rescue Services (ST4000VXZ16/016) | 4TB | 6Gb/s | 64MB | $159.99 | 0 | $0.04 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 2TB | PCIe | $350.83 | -$10.94 | $0.17 | Buy Now | |
| 2 | 1 | Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 1TB | PCIe | $231.10 | -$6.39 | $0.23 | Buy Now | |
| 3 | 13 | Samsung Internal SSD 990 2TB, Read/Write Speeds Up to 7,250/6,450 MB/s | 2TB | $339.99 Good Price | 0 | $0.17 | Buy Now | ||
| 4 | 2 | Sandisk Optimus 5100 2TB NVMe SSD, PCIe 4.0, M.2 2280 | 2TB | PCIe | $299.00 Great Deal | 0 | $0.15 | Buy Now | |
| 5 | 2 | Lufasnd Internal 128GB SATA SSD, 2.5 Inch SSD SATA III 6Gb/s, Solid State Drive, Up to 520MB/s Read Speed, 3D NAND Flash, Compatible with Laptop & Desktop PC | 128GB | SATA | $25.99 | +$2.60 | $0.20 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 128GB | 3.2 | $29.99 | 0 | $0.23 | Buy Now | |
| 2 | 0 | 2 Pack 2GB USB Flash Drive USB 2.0 Thumb Drives Jump Drive Fold Storage Memory Stick Swivel Design - Black | 2GB | 2.0 | $8.99 | 0 | $2.25 | Buy Now | |
| 3 | 1 | MFi Certified 256GB Flash Drive for iPhone, 3 in 1 Type-C USB Memory Stick | 256GB | $27.99 | 0 | $0.11 | Buy Now | ||
| 4 | 0 | KOOTION 64GB Dual USB-A & Type-C Flash Drive up to 110MB/s USB 3.2 Gen 1 | 64GB | 3.2 | $16.99 | 0 | $0.27 | Buy Now | |
| 5 | 11 | 32GB Flash Drive 5 Pack, Wooolken USB 2.0 USB Stick for Data Storage Backup | 32GB | 2.0 | $24.99 | 0 | $0.16 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | CORSAIR Vengeance RGB RS DDR5 32GB (2 x 16GB) Up to 6000MHz AMD Intel RAM | 32GB | DDR5 | $430.00 | 0 | $13.44 | Buy Now | |
| 2 | 0 | Silicon Power DDR4 8GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory SU008GBSFU320B02EC | 8GB | DDR4 | $54.97 | 0 | $6.87 | Buy Now | |
| 3 | 2 | Timetec Premium 16GB KIT(2x8GB) DDR3L/DDR3 1600MHz(DDR3L-1600) PC3L-12800 Non-ECC Unbuffered 1.35V/1.5V CL11 2Rx8 Dual Rank 204 Pin SODIMM Laptop Notebook RAM | 16GB | DDR3 | $37.99 Great Deal | -$2.00 | $2.37 | Buy Now | |
| 4 | 1 | Acclamator DDR3 RAM 16GB (2x8GB) 1600MHz (PC3-12800) CL11 1.5V UDIMM | 16GB | DDR3 | $36.99 | 0 | $2.31 | Buy Now | |
| 5 | 1 | Patriot Viper Venom DDR5 RAM 32GB (2X16GB) 6000MHz CL30 Desktop Memory | 32GB | DDR5 | $477.99 | 0 | $14.94 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD Card + Adapter, Up to 195MB/s Read Speeds | 128GB | $18.97 Great Deal | 0 | $0.15 | Buy Now | |
| 2 | 0 | SANDISK 64GB Ultra microSD Card + Adapter, Up to 145MB/s Read Speeds | 64GB | $24.99 | +$11.27 | $0.39 | Buy Now | |
| 3 | 0 | SANDISK 128GB High Endurance Video microSDXC Card with Adapter for dash cam and home monitoring systems - C10, U3, V30, 4K UHD, Micro SD Card - SDSQQNR-128G-GN6IA | 128GB | $36.99 | 0 | $0.29 | Buy Now | |
| 4 | 1 | SANDISK 128GB Extreme microSD Card + Adapter, Up to 245MB/s Read Speeds | 128GB | $38.69 Good Price | 0 | $0.30 | Buy Now | |
| 5 | 1 | Lexar E-Series 32GB Micro SD Card 3 PK microSDHC UHS-I Flash Memory Card | 32GB | $35.99 | 0 | $1.12 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























