Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache For Computer Desktop PC – Frustration Free Packaging ST4000DMZ04/DM004 | 4TB | 6Gb/s | 256MB | $98.48 | 0 | $0.02 | Buy Now | |
| 2 | 0 | Seagate IronWolf 12TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage (ST12000VNZ008/ST12000VN0008) | 12TB | 6Gb/s | 256MB | $269.99 | 0 | $0.02 | Buy Now | |
| 3 | 0 | Seagate BarraCuda 8 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s, 5,400 RPM, 256 MB Cache for Computer Desktop PC (ST8000DMZ04/004) | 8 TB | 6Gb/s | 256MB | $168.99 | 0 | $0.02 | Buy Now | |
| 4 | 0 | Seagate BarraCuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – Frustration Free Packaging (ST2000DM008/ST2000DMZ08) | 2TB | 6Gb/s | 256MB | $71.07 | 0 | $0.03 | Buy Now | |
| 5 | 1 | Western Digital 2TB WD Blue PC Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD20EZBX | 2TB | 6Gb/s | 256MB | $79.99 | +$10.00 | $0.04 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SanDisk 128GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-128G-G46, black | 128GB | 3.0 | $15.55 | -$1.18 | $0.12 | Buy Now | |
| 2 | 0 | MFi Certified 256GB Flash Drive for iPhone, 3 in 1 Type-C USB Memory Stick Thumb Drive for Photos Videos, High Speed External Memory Storage Photo Stick for iPhone iPad Android PC (Sky Blue) | 256GB | $26.99 Good Price | +$1.00 | $0.11 | Buy Now | ||
| 3 | 0 | Amazon Basics USB Flash Drive, Thumb Drive Memory Stick with USB C and USB A Dual Ports, 256GB, Champagne Silver | 256GB | $27.44 | 0 | $0.11 | Buy Now | ||
| 4 | 4 | Amazon Basics USB Flash Drive, Thumb Drive Memory Stick with USB C and USB A Dual Ports, 128GB, Champagne Silver | 128GB | $20.42 | 0 | $0.16 | Buy Now | ||
| 5 | 0 | Amazon Basics 256 GB Ultra Fast USB 3.1 High Capacity Flash Drive for Data Transfer and Storage, Black | 256 GB | 3.1 | $24.99 | 0 | $0.10 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Crucial Pro DDR5 RAM 32GB Kit (2x16GB), 6400MHz CL32, Overclocking Desktop Gaming Memory, Intel XMP 3.0 & AMD Expo Compatible, Black - CP2K16G64C32U5B | 32GB | DDR5 | $349.99 | 0 | $10.94 | Buy Now | |
| 2 | 0 | OLOy DDR4 RAM 16GB (2x8GB) Black Owl 2666 MHz CL19 1.2V 288-Pin Desktop UDIMM (MD4U0826190BJ0DA) | 16GB | DDR4 | $93.99 | 0 | $5.87 | Buy Now | |
| 3 | 0 | CORSAIR Vengeance RGB DDR5 RAM 16GB (2x8GB) 5200MHz CL40 Intel XMP iCUE Compatible Computer Memory - Black (CMH16GX5M2B5200C40) | 16GB | DDR5 | $200.70 Good Price | +$1.06 | $12.54 | Buy Now | |
| 4 | 0 | OLOy DDR4 RAM 16GB (2x8GB) Black Owl 3200 MHz CL16 1.35V 288-Pin Desktop Gaming UDIMM (MD4U0832161BJ0DA) | 16GB | DDR4 | $114.99 | 0 | $7.19 | Buy Now | |
| 5 | 0 | CORSAIR Vengeance LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | 32GB | DDR4 | $249.00 | +$16.94 | $7.78 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amazon Basics Micro SDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 128 GB, Black | 128 GB | $17.99 | 0 | $0.14 | Buy Now | |
| 2 | 0 | Amazon Basics Micro SDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 256 GB, Black | 256 GB | $31.93 | 0 | $0.12 | Buy Now | |
| 3 | 0 | DIGIERA 128GB CT100 microSDXC UHS-I Memory Card with Adapter - up to 100MB/s, C10, U3, V30, 4K UHD, A2, Micro SD Card for Smartphones, Tablets, Cameras, Gaming Consoles, and Drones (2 Pack) | 128GB | $22.99 | 0 | $0.09 | Buy Now | |
| 4 | 2 | Samsung P9 Express microSD Express Card, 512GB microSDXC Memory Card, Up to 800 MB/s, for Nintendo-Switch ™ 2, (MB MK512T/AM) | 512GB | $79.99 Good Price | 0 | $0.16 | Buy Now | |
| 5 | 1 | Samsung P9 Express microSD Express Card, 256GB microSDXC Memory Card, Up to 800 MB/s, for Nintendo-Switch ™ 2, (MB MK256T/AM) | 256GB | $47.99 | +$8.00 | $0.19 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























