Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Seagate BarraCuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – Frustration Free Packaging (ST2000DM008/ST2000DMZ08) | 2TB | 6Gb/s | 256MB | $89.99 | 0 | $0.04 | Buy Now | |
| 2 | 0 | Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 128 MB Cache, 3.5" - WD40EFZZ | 4TB | 6Gb/s | 128MB | $139.99 | +$16.13 | $0.03 | Buy Now | |
| 3 | 1 | Western Digital 10TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5" - WD102PURP | 10TB | 6Gb/s | 512MB | $339.99 | 0 | $0.03 | Buy Now | |
| 4 | 1 | Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 128 MB Cache, 3.5" - WD44PURZ | 4TB | 6Gb/s | 128MB | $139.99 | 0 | $0.03 | Buy Now | |
| 5 | 1 | Seagate IronWolf Pro, 16 TB, Enterprise NAS Internal HDD –CMR 3.5 Inch, SATA 6 Gb/s, 7,200 RPM, 256 MB Cache for RAID Network Attached Storage (ST16000NT001) | 16 TB | 6Gb/s | 256MB | $459.99 | 0 | $0.03 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
See more...
Top 5 best selling USB flash drives (Amazon)
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | CORSAIR Vengence RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36-44-44-96 1.35V Intel XMP 3.0 Computer Memory – Black (CMH32GX5M2E6000C36) | 32GB | DDR5 | $369.65 | 0 | $11.55 | Buy Now | |
| 2 | 0 | CORSAIR Vengeance LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | 32GB | DDR4 | $219.99 | 0 | $6.87 | Buy Now | |
| 3 | 0 | Crucial 32GB DDR5 RAM Kit (2x16GB), 5600MHz (or 5200MHz or 4800MHz) Laptop Memory 262-Pin SODIMM, Compatible with Intel Core and AMD Ryzen 7000, Black - CT2K16G56C46S5 | 32GB | DDR5 | $363.53 | +$4.60 | $11.36 | Buy Now | |
| 4 | 0 | CORSAIR Vengeance DDR5 32GB (2 x 16GB) 6000MHz CL38-44-44-96 1.35V Intel XMP 3.0 AMD Expo Computer Desktop Memory – Gray | 32GB | DDR5 | $379.99 | -$30.05 | $11.87 | Buy Now | |
| 5 | 0 | CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36-44-44-96 1.35V Intel XMP 3.0 Desktop Computer Memory - White (CMH32GX5M2E6000C36W) | 32GB | DDR5 | $369.99 | 0 | $11.56 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | PNY 64GB Elite-X Class 10 U3 V30 microSDXC Flash Memory Card, 3 Count (Pack of 1) - 100MB/s, Class 10, U3, V30, A1, 4K UHD, Full HD, UHS-I, Micro SD | 64GB | $28.05 | +$0.09 | $0.44 | Buy Now | |
| 2 | 7 | Amazon Basics microSDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 64GB, Black (2pack) | 64GB | $33.24 | 0 | $0.52 | Buy Now | |
| 3 | 7 | SANDISK 128GB microSDXC Card Licensed for Nintendo-Switch - Made for Nintendo-Switch, OLED, and Lite - SDSQXAO-128G-GNCZN | 128GB | $29.99 | 0 | $0.23 | Buy Now | |
| 4 | 9 | Silicon Power 128GB Micro SD Card U3 SDXC Up to 100MB/s High Speed Memory Card for Cams, DJI Pocket and Drones | 128GB | $29.97 | +$2.00 | $0.23 | Buy Now | |
| 5 | 4 | Lexar 1TB Play PRO microSD Express Card, UHS-I, C10, U3, V30, Full HD, 4K, Up to 900/600 MB/s Memory Card, Nintendo-Switch 2, ASUS ROG Ally, Steam Deck (LMSXPS0001T-BNNNU) | 1TB | $219.99 | +$20.00 | $0.21 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.














![512GB Flash Drive[No App Required] Intended for Phone Tablet Androidphone and Computers, 4 in 1 Photo Stick for Phone Memory Storage Easily Backup Photos Videos(Pink)](https://m.media-amazon.com/images/I/41W9oxupUbL._SL75_.jpg)









