Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
See more...
Top 5 best selling SSD drives (Amazon)
See more...
Top 5 best selling USB flash drives (Amazon)
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Crucial Pro DDR5 RAM 32GB Kit (2x16GB), 6400MHz CL32, Overclocking Desktop Gaming Memory, Intel XMP 3.0 & AMD Expo Compatible, Black - CP2K16G64C32U5B | 32GB | DDR5 | $366.27 | 0 | $11.45 | Buy Now | |
| 2 | 0 | CORSAIR Vengeance LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | 32GB | DDR4 | $252.99 | 0 | $7.91 | Buy Now | |
| 3 | 0 | OLOy DDR4 RAM 16GB (2x8GB) Black Owl 2666 MHz CL19 1.2V 288-Pin Desktop UDIMM (MD4U0826190BJ0DA) | 16GB | DDR4 | $102.99 | 0 | $6.44 | Buy Now | |
| 4 | 0 | Crucial Pro DDR5 RAM 32GB Kit (2x16GB) 6400MHz CL38, Overclocking Desktop Gaming Memory, Intel XMP 3.0 & AMD Expo Compatible – Black CP2K16G64C38U5B | 32GB | DDR5 | $359.99 | 0 | $11.25 | Buy Now | |
| 5 | 2 | Crucial 32GB DDR5 RAM Kit (2x16GB), 5600MHz (or 5200MHz or 4800MHz) Laptop Memory 262-Pin SODIMM, Compatible with Intel Core and AMD Ryzen 7000, Black - CT2K16G56C46S5 | 32GB | DDR5 | $333.71 | +$3.72 | $10.43 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amazon Basics Micro SDXC Memory Card with Full Size Adapter, A2, U3, Class 10, Read Speed up to 100 MB/s, 128 GB, Black | 128 GB | $19.91 | 0 | $0.16 | Buy Now | |
| 2 | 0 | Amazon Basics Micro SDXC Memory Card with Full Size Adapter for Smartphones, Tablets, Action Cameras, Full HD, A2, U3, Read Speed up to 100 MB/s, 256 GB, Black | 256 GB | $35.99 | 0 | $0.14 | Buy Now | |
| 3 | 0 | SanDisk 32GB Ultra® microSDHC 120MB/s A1 Class 10 UHS-I | 32GB | $19.99 | -$1.50 | $0.62 | Buy Now | |
| 4 | 0 | TEKNOSTONE Basic 128GB Micro SDXC Memory Card with Adapter Up to 90MB/s Read Speed U3 V30 A1 Rated HD Video Support TF Card for Dashcams Security Cameras Tablets Phones (1 Pack) | 128GB | $23.56 | 0 | $0.18 | Buy Now | |
| 5 | 1 | TAIMI Micro SD Card,Tf Card,A1,U3,V30,UHS-I,Microsd Memory Card,Read Speed Up to 90MB/s (32GB) | 32GB | $8.99 | +$1.00 | $0.28 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























