Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Seagate BarraCuda 8 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s, 5,400 RPM, 256 MB Cache for Computer Desktop PC (ST8000DMZ04/004) | 8 TB | 6Gb/s | 256MB | $257.81 | -$2.18 | $0.03 | Buy Now | |
| 2 | 1 | Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 128 MB Cache, 3.5" - WD40EFZZ | 4TB | 6Gb/s | 128MB | $151.99 | 0 | $0.04 | Buy Now | |
| 3 | 4 | Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD100EFGX | 10TB | 6GB/s | 512MB | $389.99 | -$12.24 | $0.04 | Buy Now | |
| 4 | 2 | Western Digital 1TB WD Blue PC Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD10EZEX | 1TB | 6Gb/s | 64MB | $99.99 | 0 | $0.10 | Buy Now | |
| 5 | 26 | Seagate Skyhawk AI 16TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 512MB Cache for DVR NVR Security Camera System with Drive Health Management and in-House Rescue Services (ST16000VE004) | 16TB | 6Gb/s | 512MB | $579.99 | +$280.00 | $0.04 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | 1TB | PCIe | $163.99 | 0 | $0.16 | Buy Now | |
| 2 | 1 | WD_Black SN7100 2TB NVMe SSD - Gen4 PCIe, M.2 2280, Up to 7,250 MB/s Read Speed, Up to 6,900 MB/s Write Speed, Next Gen TLC 3D NAND, for Laptops, Handheld Gaming Devices - WDS200T4X0E | 2TB | PCIe | $299.99 | 0 | $0.15 | Buy Now | |
| 3 | 1 | Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,700MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ VAP1T0B/AM) | 1TB | PCIe | $249.99 | 0 | $0.24 | Buy Now | |
| 4 | 0 | Silicon Power 1TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive (SU001TBSS3A55S25EC) | 1TB | SATA | $134.97 Good Price | 0 | $0.13 | Buy Now | |
| 5 | 0 | PNY CS900 250GB 3D NAND 2.5" SATA III Internal Solid State Drive (SSD) - (SSD7CS900-250-RB) | 250GB | SATA | $54.99 | 0 | $0.22 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lexar D40E 64GB Dual USB 3.2 Gen 1 Type-C Jump Drive, USB-C Flash Metal Housing Swivel Design Thumb Drive(Champagne Silver) | 64GB | 3.2 | $22.99 | 0 | $0.36 | Buy Now | |
| 2 | 1 | MFi Certified Flash Drive 256GB for iPhone Photo Stick Thumb Drive, High Speed USB Memory Stick iPhone Flash Drive for Photos, External Storage Jump Drive for iPhone/iPad/Android/PC (Light Pink) | 256GB | $28.98 | 0 | $0.11 | Buy Now | ||
| 3 | 2 | SANDISK 128GB Ultra Flair USB 3.0 Flash Drive, SDCZ73-128G-G46, Black | 128GB | 3.0 | $25.99 | 0 | $0.20 | Buy Now | |
| 4 | 0 | 2 Pack 4GB USB Flash Drive USB 2.0 Thumb Drives Jump Drive Fold Storage Memory Stick Swivel Design - Black | 4GB | 2.0 | $9.99 | $1.25 | Buy Now | ||
| 5 | 0 | USB Flash Drive 16GB, Maspen Thumb Drive 2.0 High Speed Memory Stick Jump/Zip/Pen Drive,Blue,16 GB | 16GB | $8.99 | 0 | $0.56 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
See more...
Top 5 best-selling Micro SD cards (Amazon)
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























