Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Crucial P310 1TB SSD, PCIe Gen4 NVMe M.2 2280, Up to 7,100MB/s, for Laptop, Desktop (PC), & Handheld Gaming Consoles, Includes Acronis Data Recovery Software, Solid State Drive - CT1000P310SSD801 | 1TB | PCIe | $164.99 | 0 | $0.16 | Buy Now | |
| 2 | 1 | SIX NVME M.2 SSD PCIe 4.0-1TB m.2 2280 ssd, Read UP to 7350MB/s 1TB for Gaming PS5 Memory Storage Expansion with Heatsink, Internal Solid State Hard Drive PCIe gen 4x4 Nvme for Laptop Desktop pc | 1TB | PCIe | $145.99 | 0 | $0.14 | Buy Now | |
| 3 | 1 | Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1, Solid State Drive | 1TB | SATA | $121.29 | 0 | $0.12 | Buy Now | |
| 4 | 2 | Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | 1TB | PCIe | $164.77 | 0 | $0.16 | Buy Now | |
| 5 | 0 | Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT2000BX500SSD1, Solid State Drive | 2TB | SATA | $204.99 | 0 | $0.10 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, USB-C Flash Metal Housing Swivel Design Thumb Drive (Champagne Silver) | 128GB | 3.2 | $26.49 | 0 | $0.21 | Buy Now | |
| 2 | 9 | ORICO 32GB USB Flash Drive USB3.2 Gen1 150MB/s Dual USB-C & USB-A Mini Thumb Drive Memory Sticks for iPhone 15/16/17 Series,Tablets,Laptops,Mac, Computer Plug and Play-EB05 | 32GB | $9.99 | 0 | $0.31 | Buy Now | ||
| 3 | 10 | BLANBOK+ MFi Certified 256GB iPhone Photo Stick, USB Flash Drive for Photo/Video Backup, High-Speed Thumb Drive Compatible for iPhone/iPad/Android/PC (Silver) | 256GB | $25.99 Great Deal | 0 | $0.10 | Buy Now | ||
| 4 | 3 | MFi Certified 256GB Flash Drive for iPhone Photo Stick Thumb Drive, USB Memory Stick iPhone Flash Drive for Photos Videos, High Speed Jump Drive External Storage for iPhone/iPad/Android/PC (Silver) | 256GB | $39.99 | 0 | $0.16 | Buy Now | ||
| 5 | 3 | SanDisk 128GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-128G-G46, black | 128GB | 3.0 | $15.55 | -$2.33 | $0.12 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Crucial Pro DDR5 RAM 32GB Kit (2x16GB), 6400MHz CL32, Overclocking Desktop Gaming Memory, Intel XMP 3.0 & AMD Expo Compatible, Black - CP2K16G64C32U5B | 32GB | DDR5 | $369.00 | 0 | $11.53 | Buy Now | |
| 2 | 0 | CORSAIR Vengeance LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | 32GB | DDR4 | $242.99 | 0 | $7.59 | Buy Now | |
| 3 | 0 | OLOy DDR4 RAM 16GB (2x8GB) Black Owl 2666 MHz CL19 1.2V 288-Pin Desktop UDIMM (MD4U0826190BJ0DA) | 16GB | DDR4 | $102.99 | 0 | $6.44 | Buy Now | |
| 4 | 1 | Crucial 32GB DDR5 RAM Kit (2x16GB), 5600MHz (or 5200MHz or 4800MHz) Laptop Memory 262-Pin SODIMM, Compatible with Intel Core and AMD Ryzen 7000, Black - CT2K16G56C46S5 | 32GB | DDR5 | $323.99 | 0 | $10.12 | Buy Now | |
| 5 | 3 | OLOy DDR4 RAM 16GB (2x8GB) Black Owl 3200 MHz CL16 1.35V 288-Pin Desktop Gaming UDIMM (MD4U0832161BJ0DA) | 16GB | DDR4 | $123.99 | 0 | $7.75 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.




















![SanDisk 256GB Ultra microSDXC UHS-I Memory Card with Adapter - Up to 150MB/s, C10, U1, Full HD, A1, MicroSD Card - SDSQUAC-256G-GN6MA [New Version]](https://m.media-amazon.com/images/I/41l8AfpMujL._SL75_.jpg)


