Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Seagate BarraCuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – Frustration Free Packaging (ST2000DM008/ST2000DMZ08) | 2TB | 6Gb/s | 256MB | $95.00 | 0 | $0.05 | Buy Now | |
| 2 | 1 | Seagate 8TB BarraCuda Internal Hard Drive | SATA 6 Gb/s (ST8000DM004) | 8TB | 6Gb/s | $219.99 | -$6.11 | $0.03 | Buy Now | ||
| 3 | 0 | Western Digital 10TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD100EAGZ | 10TB | 6Gb/s | 512MB | $394.99 | 0 | $0.04 | Buy Now | |
| 4 | 1 | Western Digital 12TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD120EAGZ | 12TB | 6Gb/s | 512MB | $412.47 | 0 | $0.03 | Buy Now | |
| 5 | 1 | Western Digital 2TB WD Purple Surveillance Internal Hard Drive HDD, CMR, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD23PURZ | 2TB | 6Gb/s | 64MB | $164.95 | 0 | $0.08 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 2TB | PCIe | $379.99 | 0 | $0.19 | Buy Now | |
| 2 | 1 | Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 2TB | PCIe | $360.88 | +$5.88 | $0.18 | Buy Now | |
| 3 | 1 | Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 1TB | PCIe | $229.99 | 0 | $0.22 | Buy Now | |
| 4 | 0 | Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | 1TB | PCIe | $149.00 | 0 | $0.15 | Buy Now | |
| 5 | 1 | Sandisk Optimus 5100 1TB NVMe SSD, PCIe 4.0, M.2 2280 | 1TB | PCIe | $184.99 | +$5.00 | $0.18 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 128GB | 3.2 | $26.99 | 0 | $0.21 | Buy Now | |
| 2 | 1 | Lexar D40E 64GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 64GB | 3.2 | $20.69 Great Deal | -$0.11 | $0.32 | Buy Now | |
| 3 | 1 | 32GB Flash Drive ENUODA 1 Pack Thumb Drive 32GB USB 2.0 Memory Stick Jump Drive Pen Drive for File Storage and Data Transfer (Blue) | 32GB | 2.0 | $8.09 Great Deal | -$0.90 | $0.25 | Buy Now | |
| 4 | 1 | MOVE SPEED 128GB USB Drive 150MB/s Thumb Drives USB 3.0 and Type C Memory Stick with Dual Ports for iPhone 17/16/15, Android Phone, Windows, Mac, Tablet | 128GB | 3.0 | $25.99 | -$2.00 | $0.20 | Buy Now | |
| 5 | 0 | TEARMOS 64GB USB External Flash Drive Memory Stick, Light Blue | 64GB | $8.67 | $0.14 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | CORSAIR Vengeance RS DDR5 32GB (2 x 16GB) Up to 6000MHz AMD Intel RAM | 32GB | DDR5 | $479.99 | -$26.00 | $15.00 | Buy Now | |
| 2 | 0 | CORSAIR Vengeance LPX DDR4 RAM 16GB (2x8GB) Up to 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK16GX4M2E3200C16) | 16GB | DDR4 | $129.99 | 0 | $8.12 | Buy Now | |
| 3 | 3 | PC3-10600 DDR3 1333 8GB Kit (2x4GB) RAM PC3 10600S 1333MHZ 2Rx8 204-pin 1.5v 4GB Memory Upgrade for Laptop | 8GB | DDR3 | $19.99 | 0 | $2.50 | Buy Now | |
| 4 | 1 | PUSKILL 16GB DDR4 3200MHz RAM (2x8GB) SODIMM CL22 Laptop | 16GB | DDR4 | $89.97 | 0 | $5.62 | Buy Now | |
| 5 | 8 | Motoeagle DDR3 1066MHz SODIMM 8GB Kit (2X4GB) 2Rx8 PC3-8500 PC3-8500S CL7 204 Pin 1.5V Non-ECC Unbuffered Laptop Memory RAM Modules | 8GB | DDR3 | $20.99 | 0 | $2.62 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A5 - SDSQUJQ-128G-GZ6MA | 128GB | $28.94 Good Price | -$1.86 | $0.23 | Buy Now | |
| 2 | 1 | SANDISK 128GB Extreme microSD Card + Adapter, Up to 245MB/s Read Speeds | 128GB | $42.99 | 0 | $0.34 | Buy Now | |
| 3 | 1 | Sandisk Ultra microSD 64 GB 140MB/s | 64 GB | $18.62 Good Price | 0 | $0.29 | Buy Now | |
| 4 | 0 | Amazon Basics microSDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 128GB, Black | 128GB | $24.40 | +$0.19 | $0.19 | Buy Now | |
| 5 | 3 | SANDISK 256GB High Endurance microSD Card + Adapter | 256GB | $64.89 | +$0.59 | $0.25 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.






















