Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
See more...
Top 5 best selling SSD drives (Amazon)
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SanDisk 128GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-128G-G46, black | 128GB | 3.0 | $17.87 | -$0.01 | $0.14 | Buy Now | |
| 2 | 1 | KEXIN 128GB USB C Flash Drive Dual Thumb Drive 100MB/s Swivel USB-A & Type-C USB Drive 3.0 Memory Stick for Smartphone Tablet iPhone 15/16 Car Game Console, 128GB Black | 128GB | $15.98 | 0 | $0.12 | Buy Now | ||
| 3 | 1 | Amazon Basics 256 GB Ultra Fast USB 3.1 High Capacity Flash Drive for Data Transfer and Storage, Black | 256 GB | 3.1 | $24.99 | 0 | $0.10 | Buy Now | |
| 4 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, USB-C Flash Metal Housing Swivel Design Thumb Drive (Champagne Silver) | 128GB | 3.2 | $23.99 | +$1.00 | $0.19 | Buy Now | |
| 5 | 4 | USB 3.0 Flash Drive for iPhone 256GB: MFi Certified 3in1 External Memory Photo Keeper Storage Stick for Picture/Video/Data Saver/Backup High Speed Thumb/Jump/Hard Drive for iPad/Android/PC -Pink | 256GB | 3.0 | $29.97 | 0 | $0.12 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Crucial Pro DDR5 RAM 32GB Kit (2x16GB), 6400MHz CL32, Overclocking Desktop Gaming Memory, Intel XMP 3.0 & AMD Expo Compatible, Black - CP2K16G64C32U5B | 32GB | DDR5 | $366.26 | -$2.51 | $11.45 | Buy Now | |
| 2 | 0 | Crucial Pro 32GB DDR5 RAM Kit (2x16GB),CL36 6000MHz, Overclocking Desktop Gaming Memory, Intel XMP 3.0 & AMD Expo Compatible, Black - CP2K16G60C36U5B | 32GB | DDR5 | $325.99 | 0 | $10.19 | Buy Now | |
| 3 | 0 | OLOy DDR4 RAM 16GB (2x8GB) Black Owl 2666 MHz CL19 1.2V 288-Pin Desktop UDIMM (MD4U0826190BJ0DA) | 16GB | DDR4 | $96.99 | 0 | $6.06 | Buy Now | |
| 4 | 0 | CORSAIR Vengeance LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | 32GB | DDR4 | $262.99 | +$33.04 | $8.22 | Buy Now | |
| 5 | 2 | CORSAIR Vengeance RGB DDR5 RAM 16GB (2x8GB) 5200MHz CL40 Intel XMP iCUE Compatible Computer Memory - Black (CMH16GX5M2B5200C40) | 16GB | DDR5 | $168.40 Great Deal | -$91.59 | $10.53 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TEKNOSTONE Basic 128GB Micro SDXC Memory Card with Adapter Up to 90MB/s Read Speed U3 V30 A1 Rated HD Video Support TF Card for Dashcams Security Cameras Tablets Phones (1 Pack) | 128GB | $17.59 | 0 | $0.14 | Buy Now | |
| 2 | 1 | Samsung P9 Express microSD Express Card, 512GB microSDXC Memory Card, Up to 800 MB/s, for Nintendo-Switch ™ 2, (MB MK512T/AM) | 512GB | $79.99 | 0 | $0.16 | Buy Now | |
| 3 | 2 | SanDisk 32GB Ultra® microSDHC 120MB/s A1 Class 10 UHS-I | 32GB | $18.50 | +$0.55 | $0.58 | Buy Now | |
| 4 | 1 | SanDisk 256GB Ultra microSDXC UHS-I Memory Card with Adapter - Up to 150MB/s, C10, U1, Full HD, A1, MicroSD Card - SDSQUAC-256G-GN6MA [New Version] | 256GB | $41.68 | +$2.49 | $0.16 | Buy Now | |
| 5 | 1 | Samsung P9 Express microSD Express Card, 256GB microSDXC Memory Card, Up to 800 MB/s, for Nintendo-Switch ™ 2, (MB MK256T/AM) | 256GB | $47.14 | 0 | $0.18 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.






















![SanDisk 256GB Ultra microSDXC UHS-I Memory Card with Adapter - Up to 150MB/s, C10, U1, Full HD, A1, MicroSD Card - SDSQUAC-256G-GN6MA [New Version]](https://m.media-amazon.com/images/I/41l8AfpMujL._SL75_.jpg)
