Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Seagate BarraCuda 8 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s, 5,400 RPM, 256 MB Cache for Computer Desktop PC (ST8000DMZ04/004) | 8 TB | 6Gb/s | 256MB | $199.99 | 0 | $0.02 | Buy Now | |
| 2 | 5 | Western Digital 16TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD161KFGX | 16TB | 6Gb/s | 512MB | $654.99 | 0 | $0.04 | Buy Now | |
| 3 | 2 | Western Digital 8TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD8005FFBX | 8TB | 6Gb/s | 256MB | $349.99 | 0 | $0.04 | Buy Now | |
| 4 | 1 | Western Digital 1TB WD Blue PC Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD10EZEX | 1TB | 6Gb/s | 64MB | $54.99 | -$0.01 | $0.05 | Buy Now | |
| 5 | 2 | Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD100EFGX | 10TB | 6GB/s | 512MB | $329.99 | 0 | $0.03 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung 990 PRO SSD 2TB NVMe M.2 PCIe Gen4, M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s for High End Computing, Gaming, and Heavy Duty Workstations, MZ-V9P2T0B/AM | 2TB | PCIe | $370.49 | +$3.70 | $0.18 | Buy Now | |
| 2 | 0 | Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,700MB/s, Best for AI Computing, Gaming and Heavy Duty Workstations (MZ VAP2T0B/AM) | 2TB | PCIe | $399.99 | 0 | $0.20 | Buy Now | |
| 3 | 0 | SANDISK 500GB Optimus 5100 NVMe SSD - PCIe 4.0 x4, M.2 2280, Up to 6,600 MB/s Read Speed - SDSP51500GAN | 500GB | PCIe | $99.99 | 0 | $0.20 | Buy Now | |
| 4 | 2 | Acer Predator GM7 1TB SSD: M.2 2280 PCIe Gen 4 x4 NVMe 2.0, Read Speed Up to 7400 MB/s, Internal PC Solid State Drive for Laptop, Desktop and PS5 - BL.9BWWR.118 | 1TB | PCIe | $189.99 | +$5.00 | $0.19 | Buy Now | |
| 5 | 6 | Silicon Power 1TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive (SU001TBSS3A55S25EC) | 1TB | SATA | $129.97 Great Deal | 0 | $0.13 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 64GB Dual USB 3.2 Gen 1 Type-C Jump Drive, USB-C Flash Metal Housing Swivel Design Thumb Drive(Champagne Silver) | 64GB | 3.2 | $22.99 | 0 | $0.36 | Buy Now | |
| 2 | 2 | 2 Pack 2GB USB Flash Drive USB 2.0 Thumb Drives Jump Drive Fold Storage Memory Stick Swivel Design - Black | 2GB | 2.0 | $8.09 Good Price | 0 | $2.02 | Buy Now | |
| 3 | 0 | Lexar 64GB 3-Pack Flash Drive A30E USB 3.2 Gen 1, USB Drive up to 100MB/s, Storage Expansion and Backup for PC and Mac Systems | 64GB | 3.2 | $33.99 | 0 | $0.53 | Buy Now | |
| 4 | 2 | KEXIN Dual 32GB Flash Drive USB-A & Type-C Thumb Drive 3.0 100MB/s Swivel USB Drive 32GB Memory Stick for Smartphone Tablet iPhone 15/16 Car Game Console, Black | 32GB | $13.29 | -$0.70 | $0.42 | Buy Now | ||
| 5 | 1 | USB Flash Drive 128GB Thumb Drive,USB 2.0 Jump Drive Portable,Pen Drive Metal Swivel,High Speed for Data Storage | 128GB | 2.0 | $19.89 | 0 | $0.16 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | H-Flash 8GB DDR3 1600MHz PC3-12800 Non-ECC Unbuffered 1.5V CL11 204 Pin SODIMM Laptop Notebook PC Computer Memory RAM Module Upgrade | 8GB | DDR3 | $17.99 | 0 | $2.25 | Buy Now | |
| 2 | 0 | Acclamator DDR3 16GB (2x8GB) 1600MHz (PC3-12800) CL11 1.5V Non-ECC Unbuffered 240-pin UDIMM PC Computer Desktop Memory Module Ram Upgrade | 16GB | DDR3 | $36.99 | 0 | $2.31 | Buy Now | |
| 3 | 1 | Silicon Power Value Gaming DDR5 32GB (2x16GB) 6000MT/s (PC5-48000) 288-pin CL30 1.35V UDIMM Desktop RAM Computer Memory SP032GXLWU60AFDJ | 32GB | DDR5 | $449.97 | 0 | $14.06 | Buy Now | |
| 4 | 15 | PUSKILL DDR4 32GB (2x16GB) 3200MHz PC RAM | CL16-18-18-42 | 1.35V | Desktop Memory Kit for Gaming and High-Performance Computing | Compatible with Intel & AMD | 32GB | DDR4 | $179.09 Good Price | 0 | $5.60 | Buy Now | |
| 5 | 6 | Silicon Power Value Gaming DDR4 RAM 16GB (2x8GB) 3200MHz (PC4 25600) 288-pin CL16 1.35V UDIMM Desktop Memory Module with Heatsink Grey SU016GXLZU320BDAJ5 | 16GB | DDR4 | $121.97 | 0 | $7.62 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A5 - SDSQUJQ-128G-GZ6MA | 128GB | $34.99 | 0 | $0.27 | Buy Now | |
| 2 | 0 | Micro SDXC 128GB Memory Card, MindStor 90MB/s Read Speed TF Card with Adapter, U1, A1, HD 1080P Video Loop Recording Support, for Security Camera, Dash Cam, 1 Pack | 128GB | $23.99 | 0 | $0.19 | Buy Now | |
| 3 | 1 | Sandisk Ultra microSD 64 GB 140MB/s | 64 GB | $23.52 Good Price | -$0.47 | $0.37 | Buy Now | |
| 4 | 0 | Silicon Power 128GB Micro SD Card U3 SDXC Up to 100MB/s High Speed Memory Card for Cams, DJI Pocket and Drones | 128GB | $29.97 | +$3.00 | $0.23 | Buy Now | |
| 5 | 2 | SANDISK 64GB Extreme microSD UHS-I Card - Up to 170MB/s Read Speed and 80MB/s Write Speed, 5.3K Video, 4K UHD Video, high-Performance for Action cams, Drones, Android Devices - SDSQXH9-064G-GZ6MA | 64GB | $31.99 | +$4.00 | $0.50 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























