Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache For Computer Desktop PC – Frustration Free Packaging ST4000DMZ04/DM004 | 4TB | 6Gb/s | 256MB | $89.99 | 0 | $0.02 | Buy Now | |
| 2 | 0 | Seagate BarraCuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – Frustration Free Packaging (ST2000DM008/ST2000DMZ08) | 2TB | 6Gb/s | 256MB | $79.99 | 0 | $0.04 | Buy Now | |
| 3 | 0 | Seagate Skyhawk AI 8TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 256MB Cache for DVR NVR Security Camera System with in-house Rescue Services (ST8000VEZ01) | 8TB | 6Gb/s | 256MB | $209.99 | 0 | $0.03 | Buy Now | |
| 4 | 0 | Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 128 MB Cache, 3.5" - WD44PURZ | 4TB | 6Gb/s | 128MB | $127.42 | 0 | $0.03 | Buy Now | |
| 5 | 1 | Seagate BarraCuda 8 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s, 5,400 RPM, 256 MB Cache for Computer Desktop PC (ST8000DMZ04/004) | 8 TB | 6Gb/s | 256MB | $169.99 | 0 | $0.02 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | KEXIN 128GB USB C Flash Drive Dual Thumb Drive 100MB/s Swivel USB-A & Type-C USB Drive 3.0 Memory Stick for Smartphone Tablet iPhone 15/16 Car Game Console, 128GB Black | 128GB | $15.98 | 0 | $0.12 | Buy Now | ||
| 2 | 0 | SanDisk 128GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-128G-G46, black | 128GB | 3.0 | $17.88 | 0 | $0.14 | Buy Now | |
| 3 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, USB-C Flash Metal Housing Swivel Design Thumb Drive (Champagne Silver) | 128GB | 3.2 | $26.49 | +$0.50 | $0.21 | Buy Now | |
| 4 | 0 | Amazon Basics 256 GB Ultra Fast USB 3.1 High Capacity Flash Drive for Data Transfer and Storage, Black | 256 GB | 3.1 | $31.53 | 0 | $0.12 | Buy Now | |
| 5 | 4 | SamData 32GB USB Flash Drives 2 Pack 32GB Thumb Drives Memory Stick Jump Drive with LED Light for Storage and Backup (2 Colors: Black Blue) | 32GB | $13.99 | 0 | $0.22 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Crucial Pro DDR5 RAM 32GB Kit (2x16GB), 6400MHz CL32, Overclocking Desktop Gaming Memory, Intel XMP 3.0 & AMD Expo Compatible, Black - CP2K16G64C32U5B | 32GB | DDR5 | $369.00 | 0 | $11.53 | Buy Now | |
| 2 | 1 | CORSAIR Vengeance LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | 32GB | DDR4 | $242.99 | 0 | $7.59 | Buy Now | |
| 3 | 1 | OLOy DDR4 RAM 16GB (2x8GB) Black Owl 2666 MHz CL19 1.2V 288-Pin Desktop UDIMM (MD4U0826190BJ0DA) | 16GB | DDR4 | $102.99 | 0 | $6.44 | Buy Now | |
| 4 | 0 | Crucial Pro 32GB DDR5 RAM Kit (2x16GB),CL36 6000MHz, Overclocking Desktop Gaming Memory, Intel XMP 3.0 & AMD Expo Compatible, Black - CP2K16G60C36U5B | 32GB | DDR5 | $365.00 | +$39.01 | $11.41 | Buy Now | |
| 5 | 0 | Crucial 32GB DDR5 RAM Kit (2x16GB), 5600MHz (or 5200MHz or 4800MHz) Laptop Memory 262-Pin SODIMM, Compatible with Intel Core and AMD Ryzen 7000, Black - CT2K16G56C46S5 | 32GB | DDR5 | $323.99 | 0 | $10.12 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.























![SanDisk 256GB Ultra microSDXC UHS-I Memory Card with Adapter - Up to 150MB/s, C10, U1, Full HD, A1, MicroSD Card - SDSQUAC-256G-GN6MA [New Version]](https://m.media-amazon.com/images/I/41l8AfpMujL._SL75_.jpg)
