Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Seagate BarraCuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – Frustration Free Packaging (ST2000DM008/ST2000DMZ08) | 2TB | 6Gb/s | 256MB | $119.21 | -$0.78 | $0.06 | Buy Now | |
| 2 | 6 | Western Digital 1TB WD Blue PC Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD10EZEX | 1TB | 6Gb/s | 64MB | $99.99 | 0 | $0.10 | Buy Now | |
| 3 | 0 | Western Digital 12TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD120EAGZ | 12TB | 6Gb/s | 512MB | $449.99 | 0 | $0.04 | Buy Now | |
| 4 | 1 | Seagate IronWolf Pro 24TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 512MB Cache for RAID Network Attached Storage, Rescue Services (ST24000NT002) | 24TB | 6Gb/s | 512MB | $848.86 | -$11.13 | $0.03 | Buy Now | |
| 5 | 3 | Western Digital 1TB WD Blue Mobile Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, 128 MB Cache, 2.5" - WD10SPZX | 1TB | 6Gb/s | 128MB | $99.99 | 0 | $0.10 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung 990 PRO SSD 2TB NVMe M.2 PCIe Gen4, M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s for High End Computing, Gaming, and Heavy Duty Workstations, MZ-V9P2T0B/AM | 2TB | PCIe | $389.99 | +$20.00 | $0.19 | Buy Now | |
| 2 | 1 | Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | 1TB | PCIe | $162.23 | -$1.76 | $0.16 | Buy Now | |
| 3 | 26 | WD_BLACK 1TB SN850P NVMe M.2 SSD Officially Licensed Storage Expansion for PS5 Consoles, up to 7,300MB/s, with heatsink - WDBBYV0010BNC-WRSN | 1TB | $219.99 | -$57.32 | $0.21 | Buy Now | ||
| 4 | 4 | SUNEAST 128GB M.2 2280 PCIe 3.0 NVMe Gen3x4 SSD - Up to 1200MB/s Read, 950MB/s Write, 3D NAND Flash Internal Solid State Drive for Laptop & Desktop | 128GB | PCIe | $35.99 | 0 | $0.28 | Buy Now | |
| 5 | 4 | KingSpec 1TB 2.5 SSD SATA III Internal - 550MB/s Read, 520MB/s Write with 3D NAND Flash, for Laptop & Desktop PC Upgrade | 1TB | SATA | $129.59 | 0 | $0.13 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, USB-C Flash Metal Housing Swivel Design Thumb Drive(Champagne Silver) | 128GB | 3.2 | $29.99 | 0 | $0.23 | Buy Now | |
| 2 | 15 | 64GB MFi Certified USB Flash Drive for iPhone(Platinum),3 in 1 Portable Photo Stick Compatible with iPad/Android/Mac/PC, Memory Stick for Picture Keeper&Data Storage with ~58GB Available Space | 64GB | $9.99 | 0 | $0.16 | Buy Now | ||
| 3 | 11 | Lexar 64GB 3-Pack Flash Drive A30E USB 3.2 Gen 1, USB Drive up to 100MB/s, Storage Expansion and Backup for PC and Mac Systems | 64GB | 3.2 | $33.99 | -$1.00 | $0.53 | Buy Now | |
| 4 | 3 | SANDISK 128GB Ultra Flair USB 3.0 Flash Drive, SDCZ73-128G-G46, Black | 128GB | 3.0 | $24.59 | -$1.40 | $0.19 | Buy Now | |
| 5 | 2 | SCICNCE 256GB Flash Drive Intended for Phone, USB External Memory Stick Storage Backup for Photos Videos, Plug and Play No APP Required, Compatible with iPhone iPad Android and PCs (1 Pack-Orange) | 256GB | $21.60 Good Price | 0 | $0.08 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
See more...
Top 5 best-selling Micro SD cards (Amazon)
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























