Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Seagate 8TB BarraCuda Internal Hard Drive | SATA 6 Gb/s (ST8000DM004) | 8TB | 6Gb/s | $234.15 | -$0.97 | $0.03 | Buy Now | ||
| 2 | 0 | Seagate 8TB IronWolf Internal NAS Hard Drive | SATA 6 Gb/s (ST8000VNZ04) | 8TB | 6Gb/s | $329.99 | +$16.50 | $0.04 | Buy Now | ||
| 3 | 0 | Seagate IronWolf 4TB NAS Internal Hard Drive CMR 3.5 Inch SATA 6Gb/s 5400 RPM 64MB Cache for RAID Network Attached Storage Rescue Services (ST4000VNZ06/006) | 4TB | 6Gb/s | 64MB | $189.99 | +$9.50 | $0.05 | Buy Now | |
| 4 | 0 | Seagate Skyhawk 4TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 64MB Cache for DVR NVR Security Camera System with Drive Health Management and in-House Rescue Services (ST4000VXZ16/016) | 4TB | 6Gb/s | 64MB | $159.99 | 0 | $0.04 | Buy Now | |
| 5 | 5 | Seagate Exos 26TB Internal Hard Drive HDD - 3.5 in CMR SATA 6Gb/s, 7200 RPM, 512MB Cache, 2.5M MTBF (ST26000NM000C) (Renewed) | 26TB | 6Gb/s | 512MB | $739.50 | 0 | $0.03 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 1TB | PCIe | $231.57 | 0 | $0.23 | Buy Now | |
| 2 | 1 | Kingston NV3 500GB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 5000 MB/s | SNV3S/500G | 500GB | PCIe | $79.00 | -$36.25 | $0.16 | Buy Now | |
| 3 | 4 | Sandisk 1TB Optimus GX 7100 NVMe SSD, PCIe Gen 4, M.2 2280, Up to 7250 MB/s Read, SDSP71100TAN | 1TB | PCIe | $213.99 | 0 | $0.21 | Buy Now | |
| 4 | 2 | Vansuny 256GB SATA III SSD Internal Solid State Drive 2.5” Internal Drive Advanced 3D NAND Flash Up to 500MB/s SSD Hard Drive for PC Laptop | 256GB | SATA | $34.99 | 0 | $0.14 | Buy Now | |
| 5 | 1 | SUNEAST 256GB M.2 2280 PCIe 3.0 NVMe Gen3x4 SSD | 256GB | PCIe | $49.99 | 0 | $0.20 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 128GB | 3.2 | $29.99 | 0 | $0.23 | Buy Now | |
| 2 | 0 | 32GB Flash Drive ENUODA 1 Pack Thumb Drive 32GB USB 2.0 Memory Stick Jump Drive Pen Drive for File Storage and Data Transfer (Blue) | 32GB | 2.0 | $8.99 | 0 | $0.28 | Buy Now | |
| 3 | 0 | KOOTION 64GB USB C Thumb Drive Dual USB 2.0 Flash Drive 5 Pack | 64GB | 2.0 | $39.99 | 0 | $0.12 | Buy Now | |
| 4 | 0 | ORICO 32GB NEO Dual USB C Flash Drive up to 150MB/s Thumb Drive MemoryStick | 32GB | $15.99 | 0 | $0.50 | Buy Now | ||
| 5 | 2 | 2 Pack 2GB USB Flash Drive USB 2.0 Thumb Drives Jump Drive Fold Storage Memory Stick Swivel Design - Black | 2GB | 2.0 | $8.99 | 0 | $2.25 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | CORSAIR Vengeance RGB RS DDR5 32GB (2 x 16GB) Up to 6000MHz AMD Intel RAM | 32GB | DDR5 | $430.00 | 0 | $13.44 | Buy Now | |
| 2 | 0 | Timetec Premium 16GB KIT(2x8GB) DDR3L/DDR3 1600MHz(DDR3L-1600) PC3L-12800 Non-ECC Unbuffered 1.35V/1.5V CL11 2Rx8 Dual Rank 204 Pin SODIMM Laptop Notebook RAM | 16GB | DDR3 | $37.99 Good Price | 0 | $2.37 | Buy Now | |
| 3 | 1 | PUSKILL 16GB DDR4 3200MHz RAM (1x16GB) SODIMM CL22 Laptop | 16GB | DDR4 | $89.98 | 0 | $5.62 | Buy Now | |
| 4 | 1 | Silicon Power DDR4 8GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory SU008GBSFU320B02EC | 8GB | DDR4 | $57.97 | 0 | $7.25 | Buy Now | |
| 5 | 11 | PUSKILL 32GB DDR4 3200MHz RAM (2x16GB) SODIMM CL22 Laptop | 32GB | DDR4 | $179.98 | 0 | $5.62 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A5 - SDSQUJQ-128G-GZ6MA | 128GB | $32.72 | -$0.49 | $0.26 | Buy Now | |
| 2 | 0 | SanDisk 32GB Ultra® microSDHC 120MB/s A1 Class 10 UHS-I | 32GB | $18.86 | -$0.65 | $0.59 | Buy Now | |
| 3 | 1 | SANDISK 128GB Extreme microSD Card + Adapter, Up to 245MB/s Read Speeds | 128GB | $42.99 | 0 | $0.34 | Buy Now | |
| 4 | 5 | Patriot 64GB Micro SD V30 A1 Memory Card | 64GB | $14.99 | 0 | $0.23 | Buy Now | |
| 5 | 0 | Amazon Basics microSDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 128GB, Black | 128GB | $35.14 | 0 | $0.27 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























