Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Western Digital 12TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD120EFGX | 12TB | 6GB/s | 512MB | $443.23 | +$15.44 | $0.04 | Buy Now | |
| 2 | 1 | Western Digital 2TB WD Purple Surveillance Internal Hard Drive HDD, CMR, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD23PURZ | 2TB | 6Gb/s | 64MB | $164.95 | +$53.73 | $0.08 | Buy Now | |
| 3 | 0 | Western Digital 10TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD100EAGZ | 10TB | 6Gb/s | 512MB | $394.99 | -$25.00 | $0.04 | Buy Now | |
| 4 | 0 | Western Digital 12TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD120EAGZ | 12TB | 6Gb/s | 512MB | $410.00 | 0 | $0.03 | Buy Now | |
| 5 | 11 | Western Digital 16TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD161KFGX | 16TB | 6Gb/s | 512MB | $609.99 | 0 | $0.04 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 2TB | PCIe | $364.68 | -$0.98 | $0.18 | Buy Now | |
| 2 | 1 | Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 2TB | PCIe | $349.99 | -$49.01 | $0.17 | Buy Now | |
| 3 | 0 | Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 1TB | PCIe | $206.99 Good Price | -$23.00 | $0.20 | Buy Now | |
| 4 | 2 | Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | 1TB | PCIe | $149.00 | 0 | $0.15 | Buy Now | |
| 5 | 0 | PNY CS900 250GB 2.5" SATA III Internal SSD | 250GB | SATA | $48.75 | +$8.38 | $0.20 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 128GB | 3.2 | $26.99 | 0 | $0.21 | Buy Now | |
| 2 | 28 | PNY 64GB Turbo Attaché 3 USB 3.0 Flash Drive 5-Pack? | 64GB | 3.0 | $54.99 | +$15.00 | $0.86 | Buy Now | |
| 3 | 20 | Amazon Basics 128GB USB Flash Drive, Thumb Drive Memory Stick with USB C and USB A Dual Ports, Champagne Silver | 128GB | $57.13 | +$24.14 | $0.45 | Buy Now | ||
| 4 | 1 | 32GB Flash Drive ENUODA 1 Pack Thumb Drive 32GB USB 2.0 Memory Stick Jump Drive Pen Drive for File Storage and Data Transfer (Blue) | 32GB | 2.0 | $8.99 | 0 | $0.28 | Buy Now | |
| 5 | 3 | KOOTION 64GB Dual USB-A & Type-C Flash Drive up to 110MB/s USB 3.2 Gen 1 | 64GB | 3.2 | $16.99 | 0 | $0.27 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Corsair Vengeance RGB RS DDR5 64GB (2 x 32GB) Up to 6000MHz AMD Intel RAM | 64GB | DDR5 | $1039.99 | 0 | $16.25 | Buy Now | |
| 2 | 0 | CORSAIR Vengeance RS DDR5 16GB (2 x 8GB) Up to 6000MHz AMD Intel RAM | 16GB | DDR5 | $292.99 | $18.31 | Buy Now | ||
| 3 | 1 | Timetec Premium 16GB KIT(2x8GB) DDR3L/DDR3 1600MHz(DDR3L-1600) PC3L-12800 Non-ECC Unbuffered 1.35V/1.5V CL11 2Rx8 Dual Rank 204 Pin SODIMM Laptop Notebook RAM | 16GB | DDR3 | $37.99 | 0 | $2.37 | Buy Now | |
| 4 | 4 | PUSKILL 16GB DDR4 3200MHz RAM (2x8GB) SODIMM CL22 Laptop | 16GB | DDR4 | $109.99 | 0 | $6.87 | Buy Now | |
| 5 | 0 | DIGIERA 8GB DDR4 Memory Module, 2666MHz DU260 UDIMM RAM 288-Pin Computer Memory, 1.2V CL19 Non-ECC Computer Internal Memory for Desktop | 8GB | DDR4 | $44.99 | 0 | $5.62 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A5 - SDSQUJQ-128G-GZ6MA | 128GB | $27.75 Good Price | -$5.17 | $0.22 | Buy Now | |
| 2 | 1 | Sandisk Ultra microSD 64 GB 140MB/s | 64 GB | $18.62 Great Deal | -$1.87 | $0.29 | Buy Now | |
| 3 | 16 | PNY 64GB Elite-X Class 10 U3 V30 A1 microSDXC Flash Memory Card 3-Pack | 64GB | $39.99 | 0 | $0.62 | Buy Now | |
| 4 | 0 | Amazon Basics microSDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 128GB, Black | 128GB | $22.84 | -$12.30 | $0.18 | Buy Now | |
| 5 | 1 | Patriot Memory 64GB EP A1/V30 Micro SD Card,Android Phones,Tablets,4K | 64GB | $14.99 | 0 | $0.23 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.























