Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch PS3/PS4 Hard Drive - 3 Year Warranty | 1TB | 3.0Gb/s | 8MB | $55.00 | 0 | $0.05 | Buy Now | |
| 2 | 0 | Seagate IronWolf 4TB NAS Internal Hard Drive CMR 3.5 Inch SATA 6Gb/s 5400 RPM 64MB Cache for RAID Network Attached Storage Rescue Services (ST4000VNZ06/006) | 4TB | 6Gb/s | 64MB | $182.00 | +$1.51 | $0.04 | Buy Now | |
| 3 | 1 | Seagate Exos 26TB Internal Hard Drive HDD - 3.5 in CMR SATA 6Gb/s, 7200 RPM, 512MB Cache, 2.5M MTBF (ST26000NM000C) (Renewed) | 26TB | 6Gb/s | 512MB | $689.00 | 0 | $0.03 | Buy Now | |
| 4 | 11 | Western Digital 1TB WD Blue Mobile Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, 128 MB Cache, 2.5" - WD10SPZX | 1TB | 6Gb/s | 128MB | $58.00 | +$12.01 | $0.06 | Buy Now | |
| 5 | 2 | Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD100EFGX | 10TB | 6GB/s | 512MB | $404.99 | 0 | $0.04 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung SSD 990 PRO 1TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 1TB | PCIe | $225.71 | 0 | $0.22 | Buy Now | |
| 2 | 0 | Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | 1TB | PCIe | $150.00 | 0 | $0.15 | Buy Now | |
| 3 | 0 | SANDISK 2TB Optimus 5100 NVMe SSD - PCIe 4.0 x4, M.2 2280, Up to 7,100 MB/s Read Speed - SDSP51200TAN | 2TB | PCIe | $339.99 | 0 | $0.17 | Buy Now | |
| 4 | 0 | Silicon Power 1TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm (0.28") SSD Internal Solid State Drive (SU001TBSS3A55S25EC) | 1TB | SATA | $132.97 Good Price | 0 | $0.13 | Buy Now | |
| 5 | 1 | SIX NVME X7400 M.2 SSD PCIe 4.0-512GB m.2 2280 ssd, Read UP to 5000MB/s for Gaming PS5 Memory Storage Expansion with Heatsink, Internal Solid State Hard Drive PCIe gen 4x4 Nvme for Laptop Desktop pc | 512GB | PCIe | $99.99 | 0 | $0.20 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 64GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 64GB | 3.2 | $22.99 | 0 | $0.36 | Buy Now | |
| 2 | 4 | MFi Certified Photo Stick 128GB USB 3.0 Flash Drive for iPhone, 4 in 1 External Thumb Drive for Picture Video Data Backup, High Speed Memory Stick USB Drive for iPhone/iPad/Android/PC (Black) | 128GB | 3.0 | $26.98 Good Price | -$0.01 | $0.21 | Buy Now | |
| 3 | 0 | 128GB USB Flash Drive USB 2.0 Portable Thumb Drive, Dual Interface Type C&USB Memory Stick for Phone, Laptop, PC | 128GB | 2.0 | $19.96 | $0.16 | Buy Now | ||
| 4 | 0 | USB Flash Drive 16GB Thumb Drive,USB 2.0 Jump Drive Portable,Pen Drive Metal Swivel,High Speed for Data Storage | 16GB | 2.0 | $9.50 | 0 | $0.59 | Buy Now | |
| 5 | 0 | 2GB Flash Drive with Type C Adapter, AreTop Retractable USB 2.0 Thumb Drive | 2GB | 2.0 | $6.99 | 0 | $3.50 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Silicon Power DDR4 8GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory SU008GBSFU320B02EC | 8GB | DDR4 | $49.97 | 0 | $6.25 | Buy Now | |
| 2 | 0 | Corsair Vengeance RGB RS DDR5 16GB (2 x 8GB) Up to 6000MHz AMD Intel RAM | 16GB | DDR5 | $254.99 | +$2.40 | $15.94 | Buy Now | |
| 3 | 0 | H-Flash 8GB DDR3 1600MHz PC3-12800 Non-ECC Unbuffered 1.5V CL11 204 Pin SODIMM Laptop Notebook PC Computer Memory RAM Module Upgrade | 8GB | DDR3 | $17.99 | 0 | $2.25 | Buy Now | |
| 4 | 2 | Timetec Premium 16GB KIT(2x8GB) DDR3L / DDR3 1600MHz (DDR3L-1600) PC3L-12800 / PC3-12800 Non-ECC Unbuffered 1.35V/1.5V CL11 2Rx8 Dual Rank 240 Pin UDIMM Desktop PC Computer Memory RAM(SDRAM) Upgrade | 16GB | DDR3 | $36.99 | 0 | $2.31 | Buy Now | |
| 5 | 0 | PC3-10600 DDR3 1333 8GB Kit (2x4GB) RAM PC3 10600S 1333MHZ 2Rx8 204-pin 1.5v 4GB Memory Upgrade for Laptop | 8GB | DDR3 | $20.99 | 0 | $2.62 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A5 - SDSQUJQ-128G-GZ6MA | 128GB | $34.99 | 0 | $0.27 | Buy Now | |
| 2 | 0 | SANDISK 128GB Extreme microSD UHS-I Card - Up to 245MB/s Read Speed and 120MB/s Write Speed, 5.3K Video, 4K UHD Video, high-Performance for Action cams, Drones, Android Devices - SDSQXH9-128G-GZ6MA | 128GB | $39.99 | 0 | $0.31 | Buy Now | |
| 3 | 2 | Amazon Basics microSDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 128GB, Black | 128GB | $33.24 | 0 | $0.26 | Buy Now | |
| 4 | 0 | Made for Amazon SanDisk 128GB microSD Memory Card for Fire Tablets and Fire -TV | 128GB | $27.38 | 0 | $0.21 | Buy Now | |
| 5 | 2 | Silicon Power 128GB Micro SD Card U3 SDXC Up to 100MB/s High Speed Memory Card for Cams, DJI Pocket and Drones | 128GB | $26.97 | 0 | $0.21 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























