Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Seagate 8TB BarraCuda Internal Hard Drive | SATA 6 Gb/s (ST8000DM004) | 8TB | 6Gb/s | $235.12 | -$2.35 | $0.03 | Buy Now | ||
| 2 | 1 | Seagate 8TB IronWolf Internal NAS Hard Drive | SATA 6 Gb/s (ST8000VNZ04) | 8TB | 6Gb/s | $313.49 | 0 | $0.04 | Buy Now | ||
| 3 | 1 | Western Digital 4TB WD Blue PC Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, 128 MB Cache, 3.5" - WD40EZZX | 4TB | 6Gb/s | 128MB | $170.99 | 0 | $0.04 | Buy Now | |
| 4 | 2 | Seagate Skyhawk 4TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 64MB Cache for DVR NVR Security Camera System with Drive Health Management and in-House Rescue Services (ST4000VXZ16/016) | 4TB | 6Gb/s | 64MB | $159.99 | 0 | $0.04 | Buy Now | |
| 5 | 1 | Western Digital 6TB WD_Black Performance Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD6004FZBX | 6TB | 6Gb/s | 256MB | $251.99 | 0 | $0.04 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 2TB | PCIe | $360.00 | -$1.77 | $0.18 | Buy Now | |
| 2 | 0 | Sandisk Optimus 5100 1TB NVMe SSD, PCIe 4.0, M.2 2280 | 1TB | PCIe | $165.00 Great Deal | -$19.99 | $0.16 | Buy Now | |
| 3 | 1 | Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | 1TB | PCIe | $145.00 | 0 | $0.14 | Buy Now | |
| 4 | 1 | Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 1TB | PCIe | $231.57 | 0 | $0.23 | Buy Now | |
| 5 | 10 | WD Blue SN5100 500GB NVMe SSD - M.2 2280, PCIe Gen 4.0, Internal Solid State Drive - Read Speeds Up to 6,600MB/s, Upgrade Storage for PC/Laptops - WDS500G5B0E | 500GB | PCIe | $129.99 | -$0.99 | $0.26 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 128GB | 3.2 | $29.99 | 0 | $0.23 | Buy Now | |
| 2 | 0 | 32GB Flash Drive ENUODA 1 Pack Thumb Drive 32GB USB 2.0 Memory Stick Jump Drive Pen Drive for File Storage and Data Transfer (Blue) | 32GB | 2.0 | $8.99 | +$0.90 | $0.28 | Buy Now | |
| 3 | 1 | 2 Pack 2GB USB Flash Drive USB 2.0 Thumb Drives Jump Drive Fold Storage Memory Stick Swivel Design - Black | 2GB | 2.0 | $8.99 | 0 | $2.25 | Buy Now | |
| 4 | 0 | ORICO 32GB NEO Dual USB C Flash Drive up to 150MB/s Thumb Drive MemoryStick | 32GB | $15.99 | 0 | $0.50 | Buy Now | ||
| 5 | 2 | TOPESEL 2Pack USB Drive 64GB USB C Flash Drive up to 110MB/s USB 3.2 Gen 1 Thumb Drive Push-Pull USB Stick Portable Memory Stick for iPhone 15/16/17 Android Smartphone Tablet Laptop Car Audio Smart TV | 64GB | 3.2 | $19.98 | 0 | $0.31 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CORSAIR Vengeance RGB RS DDR5 32GB (2 x 16GB) Up to 6000MHz AMD Intel RAM | 32GB | DDR5 | $430.00 | 0 | $13.44 | Buy Now | |
| 2 | 1 | Timetec Premium 16GB KIT(2x8GB) DDR3L/DDR3 1600MHz(DDR3L-1600) PC3L-12800 Non-ECC Unbuffered 1.35V/1.5V CL11 2Rx8 Dual Rank 204 Pin SODIMM Laptop Notebook RAM | 16GB | DDR3 | $37.99 Good Price | 0 | $2.37 | Buy Now | |
| 3 | 0 | Silicon Power DDR4 8GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory SU008GBSFU320B02EC | 8GB | DDR4 | $57.97 | +$3.00 | $7.25 | Buy Now | |
| 4 | 3 | PUSKILL 16GB DDR4 3200MHz RAM (1x16GB) SODIMM CL22 Laptop | 16GB | DDR4 | $89.98 | 0 | $5.62 | Buy Now | |
| 5 | 1 | Acclamator DDR3 RAM 16GB (2x8GB) 1600MHz (PC3-12800) CL11 1.5V UDIMM | 16GB | DDR3 | $37.99 | 0 | $2.37 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A5 - SDSQUJQ-128G-GZ6MA | 128GB | $33.21 | -$0.16 | $0.26 | Buy Now | |
| 2 | 0 | SANDISK 128GB Extreme microSD Card + Adapter, Up to 245MB/s Read Speeds | 128GB | $42.99 | +$7.53 | $0.34 | Buy Now | |
| 3 | 0 | Sandisk Ultra microSD 64 GB 140MB/s | 64 GB | $19.99 Great Deal | 0 | $0.31 | Buy Now | |
| 4 | 0 | SANDISK 256GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A4 - SDSQUJQ-256G-GZ6MA | 256GB | $54.59 | 0 | $0.21 | Buy Now | |
| 5 | 1 | Amazon Basics microSDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 128GB, Black | 128GB | $35.14 | 0 | $0.27 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























