Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFPX | 8TB | 6Gb/s | 256MB | $354.02 | +$95.02 | $0.04 | Buy Now | |
| 2 | 1 | Seagate 8TB BarraCuda Internal Hard Drive | SATA 6 Gb/s (ST8000DM004) | 8TB | 6Gb/s | $228.59 | +$18.60 | $0.03 | Buy Now | ||
| 3 | 0 | Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD202KFGX | 20TB | 6Gb/s | 512MB | $836.99 | 0 | $0.04 | Buy Now | |
| 4 | 0 | Seagate Exos 26TB Internal Hard Drive HDD - 3.5 in CMR SATA 6Gb/s, 7200 RPM, 512MB Cache, 2.5M MTBF (ST26000NM000C) (Renewed) | 26TB | 6Gb/s | 512MB | $669.00 | +$0.50 | $0.03 | Buy Now | |
| 5 | 0 | Western Digital 12TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD120EAGZ | 12TB | 6Gb/s | 512MB | $410.31 | 0 | $0.03 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 2TB | PCIe | $370.49 | +$17.18 | $0.18 | Buy Now | |
| 2 | 0 | Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 2TB | PCIe | $376.95 | +$27.00 | $0.18 | Buy Now | |
| 3 | 0 | Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | 1TB | PCIe | $150.00 | 0 | $0.15 | Buy Now | |
| 4 | 8 | Oemgenuine OEM Micron 256GB M.2 PCI-e GEN4 NVME SSD Internal Solid State Drive 30mm 2230 Form Factor M Key Steam Deck | 256GB | $55.35 | 0 | $0.22 | Buy Now | ||
| 5 | 0 | TAIMI 256GB NVMe SSD PCIe Gen3x4 M.2 2280 Internal Solid State Drive, Up to 3500MB/s Read and 3000MB/s Write, 3D TLC NAND, for Gaming, Laptop, PC, Desktop Workstations (256, GB) | 256GB | PCIe | $49.99 | 0 | $0.20 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | IMEASON Swivel Design 16GB USB Flash Drive with Keychain, USB 2.0 Portable Thumb Drive Memory Stick, FAT32 Format Flashdrive for Data Storage, Photos, Music, Files (Black, 16 GB) | 16GB | 2.0 | $7.73 | 0 | $0.48 | Buy Now | |
| 2 | 0 | Lexar D40E 64GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 64GB | 3.2 | $22.99 | 0 | $0.36 | Buy Now | |
| 3 | 3 | MFi Certified Flash Drive 256GB for iPhone Thumb Drive USB Memory Stick | 256GB | $39.99 | 0 | $0.16 | Buy Now | ||
| 4 | 1 | USB Flash Drive 16GB Thumb Drive,USB 2.0 Jump Drive Portable,Pen Drive Metal Swivel,High Speed for Data Storage | 16GB | 2.0 | $9.50 Good Price | 0 | $0.59 | Buy Now | |
| 5 | 3 | 1GB Flash Drive 5 Pack, Wooolken USB 2.0 USB Stick for Data Storage Backup | 1GB | 2.0 | $13.99 | 0 | $2.80 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Silicon Power DDR4 8GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory SU008GBSFU320B02EC | 8GB | DDR4 | $49.97 | 0 | $6.25 | Buy Now | |
| 2 | 2 | Crucial 16GB DDR4 RAM, 3200MHz CL22 (or 2933MHz or 2666MHz) Laptop Memory, SODIMM 260-Pin, Compatible with 13th Gen Intel Core and AMD Ryzen 7000 - CT16G4SFRA32A | 16GB | DDR4 | $109.79 | +$0.20 | $6.86 | Buy Now | |
| 3 | 5 | Samsung 8GB DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 1Rx16 Single Rank 1.2V 260-Pin Laptop, Notebook RAM Memory | 8GB | DDR4 | $62.99 | -$0.70 | $7.87 | Buy Now | |
| 4 | 1 | PC3-10600 DDR3 1333 8GB Kit (2x4GB) RAM PC3 10600S 1333MHZ 2Rx8 204-pin 1.5v 4GB Memory Upgrade for Laptop | 8GB | DDR3 | $20.99 | 0 | $2.62 | Buy Now | |
| 5 | 7 | Silicon Power Value Gaming DDR5 32GB (2x16GB) 6000MT/s (PC5-48000) 288-pin CL30 1.35V UDIMM Desktop RAM Computer Memory SP032GXLWU60AFDJ | 32GB | DDR5 | $479.97 | 0 | $15.00 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A5 - SDSQUJQ-128G-GZ6MA | 128GB | $34.99 | 0 | $0.27 | Buy Now | |
| 2 | 0 | Micro SDXC 128GB Memory Card, MindStor 90MB/s Read Speed TF Card with Adapter, U1, A1, HD 1080P Video Loop Recording Support, for Security Camera, Dash Cam, 1 Pack | 128GB | $23.99 | 0 | $0.19 | Buy Now | |
| 3 | 1 | Sandisk Ultra microSD 64 GB 140MB/s | 64 GB | $23.08 Good Price | -$0.28 | $0.36 | Buy Now | |
| 4 | 1 | SANDISK 128GB Extreme microSD UHS-I Card - Up to 245MB/s Read Speed and 120MB/s Write Speed, 5.3K Video, 4K UHD Video, high-Performance for Action cams, Drones, Android Devices - SDSQXH9-128G-GZ6MA | 128GB | $39.99 | 0 | $0.31 | Buy Now | |
| 5 | 0 | Vrythn 32GB Micro SDHC Card with SD Adapter, A1 Micro SD Card up to 90 MB/s | 32GB | $12.99 | 0 | $0.41 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























