Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Western Digital 2TB WD Purple Surveillance Internal Hard Drive HDD, CMR, SATA 6 Gb/s, 64 MB Cache, 3.5" - WD23PURZ | 2TB | 6Gb/s | 64MB | $164.95 | 0 | $0.08 | Buy Now | |
| 2 | 1 | Seagate 8TB BarraCuda Internal Hard Drive | SATA 6 Gb/s (ST8000DM004) | 8TB | 6Gb/s | $234.13 | +$9.13 | $0.03 | Buy Now | ||
| 3 | 3 | Western Digital 10TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD100EAGZ | 10TB | 6Gb/s | 512MB | $394.99 | 0 | $0.04 | Buy Now | |
| 4 | 3 | Western Digital 12TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD120EAGZ | 12TB | 6Gb/s | 512MB | $412.47 | 0 | $0.03 | Buy Now | |
| 5 | 0 | DIGIERA LNV480 1TB PCIe Gen 4.0x4 NVMe M.2 2280 Internal SSD, Up to 5100MB/s Read 4500MB/s Write, High-Speed Storage for Gaming & Professional Workloads Laptop Desktop PC | 1TB | $159.99 | 0 | $0.16 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Sandisk Optimus 5100 500GB NVMe SSD, PCIe 4.0, M.2 2280 | 500GB | PCIe | $99.00 Great Deal | 0 | $0.20 | Buy Now | |
| 2 | 0 | Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 1TB | PCIe | $229.99 | +$33.35 | $0.22 | Buy Now | |
| 3 | 2 | Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 2TB | PCIe | $399.99 | +$20.00 | $0.20 | Buy Now | |
| 4 | 0 | Kingston NV3 1TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/1000G | 1TB | PCIe | $149.00 | 0 | $0.15 | Buy Now | |
| 5 | 4 | Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 2TB | PCIe | $355.00 | -$9.68 | $0.17 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 128GB | 3.2 | $26.99 | 0 | $0.21 | Buy Now | |
| 2 | 0 | SANDISK 128GB Ultra Flair, USB-A Flash Drive, Up to 150MB/s Read Speeds | 128GB | $16.89 | 0 | $0.13 | Buy Now | ||
| 3 | 0 | Lexar D40E 64GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 64GB | 3.2 | $20.80 Great Deal | 0 | $0.33 | Buy Now | |
| 4 | 0 | 32GB Flash Drive ENUODA 1 Pack Thumb Drive 32GB USB 2.0 Memory Stick Jump Drive Pen Drive for File Storage and Data Transfer (Blue) | 32GB | 2.0 | $8.99 | 0 | $0.28 | Buy Now | |
| 5 | 2 | MONGERY 32GB Flash Drives Dual Thumb Drives USB 2.0, 2Pack | 32GB | 2.0 | $15.99 | 0 | $0.50 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | CORSAIR Vengeance RS DDR5 32GB (2 x 16GB) Up to 6000MHz AMD Intel RAM | 32GB | DDR5 | $505.99 | 0 | $15.81 | Buy Now | |
| 2 | 1 | Corsair Vengeance RGB RS DDR5 64GB (2 x 32GB) Up to 6000MHz AMD Intel RAM | 64GB | DDR5 | $1039.99 | 0 | $16.25 | Buy Now | |
| 3 | 3 | PC3-10600 DDR3 1333 8GB Kit (2x4GB) RAM PC3 10600S 1333MHZ 2Rx8 204-pin 1.5v 4GB Memory Upgrade for Laptop | 8GB | DDR3 | $20.99 | 0 | $2.62 | Buy Now | |
| 4 | 0 | DIGIERA 8GB DDR4 Memory Module, 2666MHz DU260 UDIMM RAM 288-Pin Computer Memory, 1.2V CL19 Non-ECC Computer Internal Memory for Desktop | 8GB | DDR4 | $51.99 | +$7.00 | $6.50 | Buy Now | |
| 5 | 3 | PUSKILL 16GB DDR4 3200MHz RAM (2x8GB) SODIMM CL22 Laptop | 16GB | DDR4 | $89.97 | -$20.02 | $5.62 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD UHS-I Card - Up to 195MB/s Read Speed, Full HD Video, V10, U1, C10, A5 - SDSQUJQ-128G-GZ6MA | 128GB | $30.75 | -$2.43 | $0.24 | Buy Now | |
| 2 | 1 | Sandisk Ultra microSD 64 GB 140MB/s | 64 GB | $18.62 Great Deal | 0 | $0.29 | Buy Now | |
| 3 | 1 | SANDISK 128GB Extreme microSD Card + Adapter, Up to 245MB/s Read Speeds | 128GB | $42.99 | 0 | $0.34 | Buy Now | |
| 4 | 0 | Amazon Basics microSDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 128GB, Black | 128GB | $37.24 | 0 | $0.29 | Buy Now | |
| 5 | 2 | Patriot Memory 64GB EP A1/V30 Micro SD Card,Android Phones,Tablets,4K | 64GB | $14.99 | 0 | $0.23 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.























