Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Seagate 8TB BarraCuda Internal Hard Drive | SATA 6 Gb/s (ST8000DM004) | 8TB | 6Gb/s | $237.49 | +$2.50 | $0.03 | Buy Now | ||
| 2 | 1 | Seagate IronWolf Pro, 20 TB, Enterprise NAS Internal HDD –CMR 3.5 Inch, SATA 6 Gb/s, 7,200 RPM, 256 MB Cache for RAID Network Attached Storage (ST20000NT001) | 20 TB | 6Gb/s | 256MB | $669.99 | -$50.00 | $0.03 | Buy Now | |
| 3 | 1 | Seagate Exos 26TB Internal Hard Drive HDD - 3.5 in CMR SATA 6Gb/s, 7200 RPM, 512MB Cache, 2.5M MTBF (ST26000NM000C) (Renewed) | 26TB | 6Gb/s | 512MB | $697.00 | 0 | $0.03 | Buy Now | |
| 4 | 2 | Western Digital 4TB WD Blue PC Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, 128 MB Cache, 3.5" - WD40EZZX | 4TB | 6Gb/s | 128MB | $170.99 | 0 | $0.04 | Buy Now | |
| 5 | 0 | DIGIERA LNV480 1TB PCIe Gen 4.0x4 NVMe M.2 2280 Internal SSD, Up to 5100MB/s Read 4500MB/s Write, High-Speed Storage for Gaming & Professional Workloads Laptop Desktop PC | 1TB | $159.99 | $0.16 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | 2TB | PCIe | $366.79 | 0 | $0.18 | Buy Now | |
| 2 | 1 | Samsung Internal SSD 990 1TB, Read/Write Speeds Up to 7,150/6,450 MB/s | 1TB | $185.00 Great Deal | 0 | $0.18 | Buy Now | ||
| 3 | 1 | Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | 1TB | PCIe | $235.12 | -$2.37 | $0.23 | Buy Now | |
| 4 | 18 | Aiibe 128GB NVMe M.2 SSD Internal Solid State Drive NVMe PCIe 3.0 128GB SSD Read Speeds Up to 1100MB/s for Laptop | 128GB | PCIe | $29.91 Good Price | 0 | $0.23 | Buy Now | |
| 5 | 9 | SIX NVME X7400 M.2 SSD PCIe 4.0-512GB m.2 2280 ssd, Read UP to 5000MB/s for Gaming PS5 Memory Storage Expansion with Heatsink, Internal Solid State Hard Drive PCIe gen 4x4 Nvme for Laptop Desktop pc | 512GB | PCIe | $99.99 | 0 | $0.20 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Lexar D40E 128GB Dual USB 3.2 Gen 1 Type-C Jump Drive, Champagne Silver | 128GB | 3.2 | $29.99 | 0 | $0.23 | Buy Now | |
| 2 | 1 | 32GB Flash Drive ENUODA 1 Pack Thumb Drive 32GB USB 2.0 Memory Stick Jump Drive Pen Drive for File Storage and Data Transfer (Blue) | 32GB | 2.0 | $8.99 | 0 | $0.28 | Buy Now | |
| 3 | 3 | SCICNCE 256GB Flash Drive Intended for Phone, USB External Memory Stick Storage Backup for Photos Videos, Plug and Play No APP Required, Compatible with iPhone iPad Android and PCs (1 Pack-Blue) | 256GB | $59.99 | 0 | $0.23 | Buy Now | ||
| 4 | 1 | USB Flash Drive 8GB, Maspen USB Thumb Drives 2.0 High Speed USB Memory Stick Zip Drives (Blue,8 GB) | 8GB | $5.47 Good Price | 0 | $0.68 | Buy Now | ||
| 5 | 2 | 512GB Photo Stick for Smartphones, 4in1 Functionality, Directly Transfer Photos to USB Drive, Supports Storage of Photos/Videos/Various Files, Compatible with iPhone/iPad/Android/PC and More. | 512GB | $29.99 | 0 | $0.06 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
| Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CORSAIR Vengeance RS DDR5 32GB (2 x 16GB) Up to 6000MHz AMD Intel RAM | 32GB | DDR5 | $469.99 | 0 | $14.69 | Buy Now | |
| 2 | 1 | CORSAIR Vengeance RGB RS DDR5 32GB (2 x 16GB) Up to 6000MHz AMD Intel RAM | 32GB | DDR5 | $430.00 Good Price | 0 | $13.44 | Buy Now | |
| 3 | 1 | Silicon Power DDR4 8GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory SU008GBSFU320B02EC | 8GB | DDR4 | $52.97 | 0 | $6.62 | Buy Now | |
| 4 | 0 | H-Flash 8GB DDR3 1600MHz PC3-12800 Non-ECC Unbuffered 1.5V CL11 204 Pin SODIMM Laptop Notebook PC Computer Memory RAM Module Upgrade | 8GB | DDR3 | $17.99 | 0 | $2.25 | Buy Now | |
| 5 | 2 | PNY DDR5 8GB (1x8GB) 5600MHz CL46 Performance Desktop Memory | 8GB | DDR5 | $113.99 | 0 | $14.25 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
| Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SANDISK 128GB Ultra microSD Card + Adapter, Up to 195MB/s Read Speeds | 128GB | $32.61 Great Deal | -$0.63 | $0.25 | Buy Now | |
| 2 | 0 | SANDISK 64GB Ultra microSD Card + Adapter, Up to 145MB/s Read Speeds | 64GB | $24.99 | +$2.20 | $0.39 | Buy Now | |
| 3 | 1 | SANDISK 128GB Extreme microSD Card + Adapter, Up to 245MB/s Read Speeds | 128GB | $42.49 | 0 | $0.33 | Buy Now | |
| 4 | 0 | Made for Amazon SanDisk 128GB microSD Memory Card for Fire Tablets and Fire -TV | 128GB | $25.30 | 0 | $0.20 | Buy Now | |
| 5 | 2 | Amazon Basics microSDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 128GB, Black | 128GB | $32.74 | 0 | $0.26 | Buy Now |
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























