Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Seagate BarraCuda 8TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache for Computer Desktop PC (ST8000DMZ04/004) | 8TB | 6Gb/s | 256MB | $130.18 | +$15.18 | $0.02 | Buy Now | |
2 | 0 | Seagate IronWolf 8TB NAS Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage – Frustration Free Packaging (ST8000VNZ04/N004) | 8TB | 6Gb/s | 256MB | $159.99 Good Price | -$20.00 | $0.02 | Buy Now | |
3 | 1 | Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFPX | 8TB | 6Gb/s | 256MB | $149.99 | 0 | $0.02 | Buy Now | |
4 | 0 | Western Digital 8TB WD Blue PC Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD80EAAZ | 8TB | 6Gb/s | 256MB | $119.99 | 0 | $0.01 | Buy Now | |
5 | 0 | Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD43PURZ | 4TB | 6Gb/s | 256MB | $93.99 | 0 | $0.02 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | S660 PCIe 4.0 1TB NVMe M.2 SSD for PS5 with Heatsink, Up to 5000MB/s, Suitable for PlayStation 5 Enthusiasts, Technology Enthusiasts, IT Professionals | 1TB | PCIe | $66.49 | +$9.97 | $0.06 | Buy Now | |
2 | 1 | SAMSUNG 980 PRO SSD 2TB PCIe NVMe Gen 4 Gaming M.2 Internal Solid State Drive Memory Card, Maximum Speed, Thermal Control MZ-V8P2T0B/AM | 2TB | PCIe | $167.55 | -$13.45 | $0.08 | Buy Now | |
3 | 2 | KingSpec SSD 1TB, M.2 NVMe Gen3x4 SSD 2280 - Up to 2400MB/s, Internal Solid State Drive with 3D NAND Flash, Compatible with Desktop and Laptop | 1TB | $49.99 | 0 | $0.05 | Buy Now | ||
4 | 2 | ORICO 2TB NVMe SSD PCIe 4.0- Up to 7000MB/s, M.2 SSD 2280 PCIe 4.0X4 Internal Solid State Drive SSD, Fast Heat Dissipation, Compatible with macOS Windows for Gamers and Creators-O7000 (2TB) | 2TB | PCIe | $109.99 Good Price | 0 | $0.05 | Buy Now | |
5 | 2 | Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD, up to 560MB/s - CT1000MX500SSD1 | 1TB | SATA | $87.99 | 0 | $0.09 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | SanDisk 128GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-128G-G46, black | 128GB | 3.0 | $11.99 | 0 | $0.09 | Buy Now | |
2 | 0 | Amazon Basics 128 GB Ultra Fast USB 3.1 Flash Drive, Black | 128 GB | 3.1 | $11.99 Good Price | 0 | $0.09 | Buy Now | |
3 | 0 | 2 Pack 64GB USB Flash Drive USB 2.0 Thumb Drives Jump Drive Fold Storage Memory Stick Swivel Design - Black | 64GB | 2.0 | $8.99 | 0 | $0.07 | Buy Now | |
4 | 1 | SAMSUNG Type-C™ USB Flash Drive, 256GB, Transfers 4GB Files in 11 Secs w/Up to 400MB/s 3.13 Read Speeds, Compatible w/USB 3.0/2.0, Waterproof, 2022, Blue, MUF-256DA/AM | 256GB | 3.0 | $26.99 | 0 | $0.11 | Buy Now | |
5 | 1 | SanDisk 32GB 3-Pack Ultra USB 3.0 Flash Drive 32GB (Pack of 3) - SDCZ48-032G-GAM46T, Black | 32GB | 3.0 | $17.89 | +$0.70 | $0.56 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | CORSAIR VENGEANCE LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | 32GB | DDR4 | $48.98 Good Price | -$0.01 | $1.53 | Buy Now | |
2 | 0 | Crucial 32GB Kit (16GB x 2) DDR4 3200 MHz (PC4-25600) SODIMM 260-Pin Memory - CT2K16G4SFRA32A | 32GB | DDR4 | $44.99 Great Deal | 0 | $1.41 | Buy Now | |
3 | 0 | CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36-44-44-96 1.35V Intel XMP Desktop Computer Memory - Black (CMH32GX5M2E6000C36) | 32GB | DDR5 | $92.99 Good Price | 0 | $2.91 | Buy Now | |
4 | 3 | Crucial RAM 32GB Kit (2x16GB) DDR5 5600MHz (or 5200MHz or 4800MHz) Laptop Memory CT2K16G56C46S5, Black | 32GB | DDR5 | $78.99 Good Price | +$1.00 | $2.47 | Buy Now | |
5 | 1 | CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6400MHz CL36-48-48-104 1.35V Intel XMP Desktop Computer Memory - Black (CMH32GX5M2B6400C36) | 32GB | DDR5 | $99.99 | 0 | $3.12 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
See more...
© 2025 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.