Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
See more...
Top 5 best selling SSD drives (Amazon)
See more...
Top 5 best selling USB flash drives (Amazon)
Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Amazon Basics 128 GB Ultra Fast USB 3.1 Flash Drive, Black | 128 GB | 3.1 | $9.99 Good Price | 0 | $0.08 | Buy Now | |
2 | 0 | SanDisk 128GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-128G-G46, black | 128GB | 3.0 | $11.99 Good Price | 0 | $0.09 | Buy Now | |
3 | 0 | SanDisk 512GB Ultra USB 3.0 Flash Drive - SDCZ48-512G-G46, Black | 512GB | 3.0 | $28.49 | 0 | $0.06 | Buy Now | |
4 | 0 | Samsung Type-C™ USB Flash Drive, 256GB, Transfers 4GB Files in 11 Secs w/Up to 400MB/s 3.13 Read Speeds, Compatible w/USB 3.0/2.0, Waterproof, 2022, Blue, MUF-256DA/AM | 256GB | 3.0 | $26.99 | 0 | $0.11 | Buy Now | |
5 | 1 | 2 Pack 64GB USB Flash Drive USB 2.0 Thumb Drives Jump Drive Fold Storage Memory Stick Swivel Design - Black | 64GB | 2.0 | $8.99 | 0 | $0.07 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
Rank | Rank Change |
Name | Capacity | DDR Type | Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|---|
1 | 19 | CORSAIR VENGEANCE LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | 32GB | DDR4 | $51.99 Good Price | -$30.01 | $1.62 | Buy Now | |
2 | 1 | G.SKILL Ripjaws V Series (Intel XMP) DDR4 RAM 32GB (2x16GB) 3200MT/s CL16-18-18-38 1.35V Desktop Computer Memory UDIMM - Black (F4-3200C16D-32GVK) | 32GB | DDR4 | $50.99 Good Price | 0 | $1.59 | Buy Now | |
3 | 1 | Crucial RAM 32GB Kit (2x16GB) DDR4 3200MHz CL22 (or 2933MHz or 2666MHz) Laptop Memory CT2K16G4SFRA32A | 32GB | DDR4 | $57.14 Good Price | -$1.85 | $1.79 | Buy Now | |
4 | 28 | CORSAIR VENGEANCE LPX DDR4 RAM 16GB (2x8GB) 3200MHz CL16-18-18-36 1.35V Intel AMD Desktop Computer Memory - Black (CMK16GX4M2B3200C16) | 16GB | DDR4 | $39.49 | -$14.51 | $2.47 | Buy Now | |
5 | 30 | CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36-44-44-96 1.35V Intel XMP Desktop Computer Memory - Black (CMH32GX5M2E6000C36) | 32GB | DDR5 | $94.99 Great Deal | -$62.01 | $2.97 | Buy Now |
See more...
Top 5 best-selling Micro SD cards (Amazon)
Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|
1 | 0 | Amazon Basics Micro SDXC Memory Card with Full Size Adapter, A2, U3, Read Speed up to 100 MB/s, 128 GB, Black | 128 GB | $10.99 Good Price | 0 | $0.09 | Buy Now | |
2 | 0 | SanDisk 128GB microSDXC Card, Licensed for Nintendo Switch - SDSQXAO-128G-GNCZN | 128GB | $16.99 | 0 | $0.13 | Buy Now | |
3 | 0 | SanDisk 256GB Extreme microSDXC UHS-I Memory Card with Adapter - Up to 190MB/s, C10, U3, V30, 4K, 5K, A2, Micro SD Card - SDSQXAV-256G-GN6MA | 256GB | $24.85 | 0 | $0.10 | Buy Now | |
4 | 0 | SanDisk 256GB Ultra microSDXC UHS-I Memory Card with Adapter - Up to 150MB/s, C10, U1, Full HD, A1, MicroSD Card - SDSQUAC-256G-GN6MA [New Version] | 256GB | $21.99 | 0 | $0.09 | Buy Now | |
5 | 0 | SanDisk 256GB High Endurance Video microSDXC Card with Adapter for Dash Cam and Home Monitoring systems - C10, U3, V30, 4K UHD, Micro SD Card - SDSQQNR-256G-GN6IA | 256GB | $22.99 | 0 | $0.09 | Buy Now |
See more...
© 2024 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.