Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Seagate 1TB Desktop HDD Hard Drive - Internal (ST1000DM003) | 1TB | $39.99 | 0 | $0.04 | Buy Now | |||
2 | 26 | Western Digital 20TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD201KFGX | 20TB | 6Gb/s | 512MB | $400.48 | -$7.45 | $0.02 | Buy Now | |
3 | 24 | Seagate Video 3.5 HDD Internal Hard Drive Bare Drive - 1000GB (ST1000VM002) | 1000GB | $30.00 | 0 | $0.03 | Buy Now | |||
4 | 20 | Western Digital 10TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD102PURZ | 10TB | 6Gb/s | 256MB | $260.00 | 0 | $0.03 | Buy Now | |
5 | 32 | Western Digital WD Bulk WD10EURX 1TB AV GP SATA 6Gbs 3.5", 1 TB | 1TB | $30.00 | 0 | $0.03 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
Rank | Rank Change |
Name | Capacity | Type | Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Crucial P3 Plus 1TB PCIe Gen4 3D NAND NVMe M.2 SSD, up to 5000MB/s - CT1000P3PSSD8 | 1TB | PCIe | $56.99 Good Price | 0 | $0.06 | Buy Now | |
2 | 1 | Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1, Solid State Drive | 1TB | SATA | $56.99 Good Price | -$3.46 | $0.06 | Buy Now | |
3 | 0 | Samsung 990 EVO Plus SSD 1TB, PCIe Gen 4x4, Gen 5x2 M.2 2280, Speeds Up-to 7,250 MB/s, Upgrade Storage for PC/Laptops, HMB Technology and Intelligent Turbowrite 2.0, (MZ-V9S1T0B/AM) | 1TB | PCIe | $74.99 | 0 | $0.07 | Buy Now | |
4 | 0 | Samsung 870 EVO SATA III SSD 1TB 2.5” Internal Solid State Drive, Upgrade PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77E1T0B/AM | 1TB | SATA | $99.99 | 0 | $0.10 | Buy Now | |
5 | 0 | WD_BLACK 1TB SN7100 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 7,250 MB/s - WDS100T4X0E [New Version] | 1TB | PCIe | $74.95 Good Price | 0 | $0.07 | Buy Now |
See more...
Top 5 best selling USB flash drives (Amazon)
Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Amazon Basics 256 GB Ultra Fast USB 3.1 High Capacity Flash Drive for Data Transfer and Storage, Black | 256 GB | 3.1 | $10.99 Great Deal | -$14.00 | $0.04 | Buy Now | |
2 | 0 | SanDisk 128GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-128G-G46, black | 128GB | 3.0 | $12.99 | 0 | $0.10 | Buy Now | |
3 | 2 | Samsung Type-C USB Flash Drive, 256GB, Transfers 4GB Files in 11 Secs w/Up to 400MB/s 3.13 Read Speeds, Compatible w/USB 3.0/2.0, Waterproof, 2022, Blue, MUF-256DA/AM | 256GB | 3.0 | $26.99 | 0 | $0.11 | Buy Now | |
4 | 0 | 32GB USB Flash Drives 2 Pack 32GB Thumb Drives Memory Stick Jump Drive with LED Light for Storage and Backup (2 Colors: Black Blue) | 32GB | $7.99 Good Price | 0 | $0.12 | Buy Now | ||
5 | 1 | SanDisk 512GB Ultra USB 3.0 Flash Drive - SDCZ48-512G-G46, Black | 512GB | 3.0 | $34.99 | 0 | $0.07 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
See more...
Top 5 best-selling Micro SD cards (Amazon)
Rank | Rank Change |
Name | Capacity | Price | Price Change |
Price per GB |
||
---|---|---|---|---|---|---|---|---|
1 | 0 | ADATA 256GB Premier Extreme MicroSDXC SD7.1 Express V30 Class 10 Memory Card | 256GB | $123.17 | $0.48 | Buy Now | ||
2 | 10 | SanDisk Extreme PRO microSDXC UHS-I Memory Card 1 TB + Adapter & RescuePRO Deluxe (for Smartphones, Action Cameras or Drones, A2, Class 10, V30, U3, 200 MB/s Transfer) | 1 TB | $109.59 | +$0.64 | $0.11 | Buy Now | |
3 | 8 | Wyze Expandable MicroSDXC Card Class 10,Storage 128GB , Black | 128GB | $16.99 Great Deal | 0 | $0.13 | Buy Now | |
4 | 15 | 2 Pack SD Card 128GB with SD Adapter High Speed Memory Card, UHS-I C10 A1 Memory TF Card for Tablet/Mobile Phone/Camera/Car Audio/Game Console (TF162 Red Gold 128GB) | 128GB | $24.99 | 0 | $0.10 | Buy Now | |
5 | 2 | 2 Pack Micro Memory Card 128 GB with Adapter, C10/U3/UHS-I/A1, TransFlash Card, TF Card for Camera, Smartphone, Tablet, Drone (Red 128GB *2) | 128 GB | $23.75 | +$1.79 | $0.09 | Buy Now |
See more...
© 2025 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.